Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 9:00 am | JMS Mens | 2025 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Najaf Lions | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 17 | 0 | Loss |
| Medina Owls | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 11 | 17 | 2 | Win |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaafar Chalhoub | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Imran Nasser | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Badreddine | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muzammil Jaffer | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Irfaan Jaffer | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Safder Jaffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hasanain Panju | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Hirji | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Minhaal Jeraj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Syed Raza | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 38 | 9 | 17 | 2 | 2 | 0 | 8 | 2 | 2 | 0 | 4 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 1 | 0 | 7 | 29 | 51 | 11 | 3 | 2 | 17 | 1 | 12 | 4 |
| Total | 0 | 1 | 0 | 7 | 29 | 51 | 11 | 3 | 2 | 17 | 1 | 12 | 4 |
Medina Owls
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imtiyaz Kara | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taha Ali | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hisham Ali | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ali Zia | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raza Jafary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Nasser | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Mamdani | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tayyib Azmi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zohair Kassam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Ladha | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 11 | 17 | 4 | 1 | 1 | 10 | 2 | 3 | 0 | 4 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 1 | 0 | 0 | 7 | 31 | 51 | 9 | 2 | 2 | 17 | 0 | 7 | 12 |
| Total | 1 | 0 | 0 | 7 | 31 | 51 | 9 | 2 | 2 | 17 | 0 | 7 | 12 |


