- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 205
- Current Team
- Qum Tigers
- Past Teams
- Black, Cpx Veterans, Kadhmain Falcons, Mecca Wolves, Najaf Lions, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Qum Tigers | 8 | 20 | 6 | 10 | 0 | 2 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.700 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18 | 0 |
| 2025 Playoffs | Samarra Eagles | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 |
| 2025 | Najaf Lions | 12 | 28 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.393 | 0.429 | 0 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 15 | 0 |
| 2025 | Samarra Eagles | 6 | 14 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 6 | 0 |
| 2021 Playoffs | Najaf Lions | 4 | 13 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.538 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9 | 0 |
| 2021 | Najaf Lions | 8 | 19 | 8 | 12 | 3 | 2 | 0 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.632 | 1.000 | 0 | 0.696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 23 | 0 |
| 2018 Playoffs | Mecca Wolves | 3 | 11 | 4 | 5 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.636 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 | 0 |
| 2018 | Kadhmain Falcons | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 |
| 2018 | Mecca Wolves | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 | 0 |
| 2017 | Najaf Lions | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 | 0 |
| Total | - | 55 | 140 | 30 | 67 | 6 | 5 | 0 | 33 | 17 | 15 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0.506 | 0.641 | 0 | 0.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 100 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.357 | 0.357 | 0.357 | 0 | 0 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.760 | 1.000 | 0.769 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.522 | 0.659 | 0.560 | 0 | 0 | 0 |

Canada