
2026 Kadhmain Falcons
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taishon Sutherland | 18 | 6 | 11 | 2 | 0 | 0 | 12 | 0 | 2 | 0.611 | 0.722 | 0.611 |
Zain Bobat | 17 | 7 | 9 | 5 | 0 | 1 | 9 | 1 | 0 | 0.529 | 1.000 | 0.556 |
Ali Champsi | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0.273 | 0.273 | 0.333 |
Shaan Shamji | 11 | 6 | 8 | 0 | 1 | 0 | 4 | 3 | 0 | 0.727 | 0.909 | 0.786 |
Khizer Jamal | 13 | 7 | 8 | 1 | 1 | 0 | 4 | 6 | 1 | 0.615 | 0.846 | 0.737 |
Hassan Champsi | 16 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Safder Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mikael Ratansi | 11 | 5 | 8 | 5 | 1 | 0 | 4 | 0 | 0 | 0.727 | 1.364 | 0.727 |
Arif Gulamhusein | 15 | 4 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0.533 | 0.733 | 0.533 |
Abbas Mohamedali | 14 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Jaffer Kermalli | 15 | 6 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0.400 | 0.667 | 0.438 |
Ali Reza Merali | 12 | 9 | 7 | 1 | 1 | 1 | 5 | 5 | 0 | 0.583 | 1.083 | 0.706 |
Minhal Jaffer | 16 | 10 | 10 | 1 | 1 | 0 | 9 | 2 | 2 | 0.625 | 0.813 | 0.667 |
Mustafa Khorasanee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Kadhmain Falcons (Pitching)
| Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Ratansi | 3 | 1 | 0 | 23 | 99 | 156 | 0.612 | 38 | 5 | 15 | 61 | 0 | 15 | 36 | 11.57 | 3.30 |
Ali Reza Merali | 1 | 1 | 0 | 9 | 79 | 66 | 0.455 | 13 | 6 | 15 | 17 | 0 | 10 | 8 | 10.11 | 3.56 |
Shaan Shamji | 0 | 0 | 0 | 2 | 25 | 6 | 0.194 | 8 | 0 | 7 | 2 | 1 | 1 | 1 | 28.00 | 4.50 |
2026 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mecca Wolves | 6 | 2 | 0 | 12 | 0.750 | 0 | 97 | 67 | 30 | W1 | ![]() | |
| 2 | Qum Tigers | 5 | 3 | 0 | 10 | 0.625 | 1 | 90 | 89 | 1 | W1 | ![]() | |
| 3 | Kadhmain Falcons | 4 | 2 | 0 | 8 | 0.667 | 1 | 73 | 65 | 8 | L1 | ![]() | |
| 4 | Mashad Bucks | 3 | 3 | 0 | 6 | 0.500 | 2 | 57 | 60 | -3 | W2 | ![]() | |
| 5 | Samarra Eagles | 2 | 4 | 0 | 4 | 0.333 | 3 | 61 | 63 | -2 | L1 | ![]() | |
| 6 | Najaf Lions | 2 | 4 | 0 | 4 | 0.333 | 3 | 41 | 51 | -10 | L2 | ![]() | |
| 7 | Medina Owls | 2 | 6 | 0 | 4 | 0.250 | 4 | 71 | 95 | -24 | W1 | ![]() |







