
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Left/Right
- Ht
- 5'9"
- Wt
- 160
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Najaf Lions, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mashad Bucks | 1156.00 | 68 | 16 | 51 | 24 | 29 | 11 | 2 | 7 | 33 | 3 | 3 | 1 | 3 | 1 | 0.569 | 1.275 | 0.593 |
2021 | Samarra Eagles | 340.00 | 20 | 6 | 17 | 11 | 11 | 7 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0.647 | 1.059 | 0.684 |
2020 | Mashad Bucks | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Najaf Lions | 1003.00 | 59 | 14 | 45 | 24 | 32 | 10 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 0 | 0.711 | 1.178 | 0.745 |
2018 Playoffs | Mashad Bucks | 442.00 | 26 | 6 | 20 | 12 | 13 | 4 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0.650 | 1.100 | 0.708 |
2018 | Mashad Bucks | 731.00 | 43 | 14 | 45 | 17 | 27 | 5 | 1 | 2 | 16 | 3 | 1 | 3 | 1 | 0 | 0.600 | 0.889 | 0.625 |
2017 | Mashad Bucks | 663.00 | 39 | 11 | 35 | 19 | 17 | 3 | 1 | 4 | 16 | 5 | 0 | 0 | 0 | 0 | 0.486 | 0.971 | 0.550 |
Total | - | 4335 | 255 | 67 | 213 | 107 | 129 | 40 | 6 | 17 | 101 | 23 | 4 | 7 | 5 | 1 | 0.602 | 1.088 | 0.637 |
Ramadhan
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.597 | 1.044 | 0.633 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mashad Bucks | 0 | 1 | 1 | 0 | 9.33 | 50 | 72 | 0.590 | 15 | 2 | 5 | 22 | 1 | 9 | 17 | 11.25 | 2.89 |
2021 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Najaf Lions | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 0.577 | 8 | 1 | 2 | 8 | 1 | 2 | 0 | 56.00 | 10.00 |
2018 Playoffs | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mashad Bucks | 0 | 0 | 1 | 0 | 1.33 | 8 | 16 | 0.667 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 15.79 | 4.51 |
Total | - | 0 | 1 | 2 | 0 | 11.66 | 69 | 103 | 0.599 | 26 | 4 | 7 | 36 | 4 | 12 | 18 | 15.61 | 3.69 |
Ramadhan
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.599 | 15.61 | 3.69 |