
2023 Najaf Lions (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 4 | 9 | 25 | 0.735 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 0.00 | 1.25 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 0 | 19 | 92 | 161 | 0.636 | 39 | 7 | 10 | 64 | 0 | 19 | 22 | 14.37 | 3.89 |
2023 Najaf Lions
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
![]() ![]() ![]() | 13 | 8 | 10 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0.769 | 1.462 | 0.786 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 5 | 9 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0.692 | 1.000 | 0.692 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 9 | 8 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0.667 | 1.333 | 0.692 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.556 | 0.778 | 0.600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.583 | 0.571 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.455 | 0.455 | 0.538 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.273 | 0.273 | 0.385 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 2 | 0 | 2 | 6 | 0.500 | 0 | 51 | 44 | 7 | T1 | ![]() ![]() ![]() ![]() | |
2 | ![]() ![]() ![]() | 2 | 1 | 1 | 5 | 0.500 | 0.5 | 45 | 38 | 7 | W2 | ![]() ![]() ![]() ![]() | |
3 | ![]() ![]() | 2 | 1 | 1 | 5 | 0.500 | 0.5 | 45 | 40 | 5 | L1 | ![]() ![]() ![]() ![]() | |
4 | ![]() ![]() ![]() | 1 | 1 | 2 | 4 | 0.250 | 1 | 51 | 51 | 0 | W1 | ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() ![]() | 0 | 2 | 2 | 2 | 0.000 | 2 | 36 | 43 | -7 | T1 | ![]() ![]() ![]() | |
6 | ![]() ![]() ![]() ![]() | 0 | 2 | 2 | 2 | 0.000 | 2 | 47 | 59 | -12 | L1 | ![]() ![]() ![]() |