- Nationality
Canada- Playing Status
- Reserve
- Current Team
- Najaf Lions
- Past Teams
- Qum Tigers, Samarra Eagles
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Najaf Lions | 5 | 13 | 7 | 8 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 1.000 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15 |
| 2025 | Najaf Lions | 22 | 53 | 18 | 27 | 5 | 2 | 2 | 12 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.792 | 0 | 0.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 49 |
| 2024 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Qum Tigers | 11 | 27 | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 |
| 2023 Playoffs | Samarra Eagles | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 |
| 2023 | Samarra Eagles | 18 | 51 | 9 | 20 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.392 | 0.431 | 0 | 0.404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 23 |
| Total | - | 59 | 152 | 45 | 64 | 9 | 2 | 3 | 34 | 14 | 16 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.566 | 0 | 0.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.5 | 100 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 5 | 13 | 7 | 8 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 1.000 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15 |
| 2025 | 22 | 53 | 18 | 27 | 5 | 2 | 2 | 12 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.792 | 0 | 0.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 49 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | 11 | 27 | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 |
| 2023 Playoffs | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 |
| 2023 | 18 | 51 | 9 | 20 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.392 | 0.431 | 0 | 0.404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 23 |
| Total | 59 | 152 | 45 | 64 | 9 | 2 | 3 | 34 | 14 | 16 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.566 | 0 | 0.470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.5 | 100 |
