
2023 Medina Owls
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0.000 | 0.000 | 0.286 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.833 | 1.333 | 0.857 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 7 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.444 | 0.700 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 3 | 9 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0.643 | 0.929 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.800 | 1.000 | 0.800 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 6 | 6 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0.400 | 0.667 | 0.471 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 10 | 9 | 5 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0.600 | 1.133 | 0.647 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 5 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.867 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 4 | 8 | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0.615 | 0.923 | 0.643 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.231 | 0.231 | 0.286 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.125 | 0.125 | 0.125 |
2023 Medina Owls (Pitching)
Player | GP | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 1 | 0 | 22 | 104 | 182 | 0.636 | 48 | 8 | 10 | 71 | 0 | 20 | 24 | 15.27 | 3.68 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2023 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 2 | 0 | 2 | 6 | 0.500 | 0 | 51 | 44 | 7 | T1 | ![]() ![]() ![]() ![]() | |
2 | ![]() ![]() ![]() | 2 | 1 | 1 | 5 | 0.500 | 0.5 | 45 | 38 | 7 | W2 | ![]() ![]() ![]() ![]() | |
3 | ![]() ![]() | 2 | 1 | 1 | 5 | 0.500 | 0.5 | 45 | 40 | 5 | L1 | ![]() ![]() ![]() ![]() | |
4 | ![]() ![]() ![]() | 1 | 1 | 2 | 4 | 0.250 | 1 | 51 | 51 | 0 | W1 | ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() ![]() | 0 | 2 | 2 | 2 | 0.000 | 2 | 36 | 43 | -7 | T1 | ![]() ![]() ![]() | |
6 | ![]() ![]() ![]() ![]() | 0 | 2 | 2 | 2 | 0.000 | 2 | 47 | 59 | -12 | L1 | ![]() ![]() ![]() |