- Nationality
Canada- Current Team
- Medina Owls
- Past Teams
- BnB
- Seasons
- 2025 Playoffs, 2025, AW2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Medina Owls | 4 | 12 | 1 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 27 | 0.667 | 0.917 | 94 | 0.667 | 163 | 0.634 | 36 | 6 | 16 | 54 | 2 | 20 | 47 | 9.33 | 2.59 | 15.5 | 11 |
| 2025 | Medina Owls | 22 | 53 | 12 | 22 | 1 | 1 | 2 | 12 | 1 | 4 | 0 | 6 | 2 | 9 | 9 | 0 | 116 | 0.415 | 0.585 | 378 | 0.426 | 749 | 0.665 | 144 | 32 | 36 | 254 | 6 | 92 | 195 | 8.69 | 2.50 | 39.5 | 32 |
| Total | - | 26 | 65 | 13 | 30 | 4 | 1 | 2 | 20 | 1 | 4 | 0 | 7 | 2 | 13 | 9 | 0 | 143 | 0.462 | 0.646 | 472 | 0.470 | 912 | 0.659 | 180 | 38 | 52 | 308 | 8 | 112 | 242 | 8.81 | 2.52 | 55 | 43 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 |
| Total | - | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 12 | 1 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 27 | 0.667 | 0.917 | 94 | 0.667 | 163 | 0.634 | 36 | 6 | 16 | 54 | 2 | 20 | 47 | 9.33 | 2.59 | 15.5 | 11 |
| 2025 | 22 | 53 | 12 | 22 | 1 | 1 | 2 | 12 | 1 | 4 | 0 | 6 | 2 | 9 | 9 | 0 | 116 | 0.415 | 0.585 | 378 | 0.426 | 749 | 0.665 | 144 | 32 | 36 | 254 | 6 | 92 | 195 | 8.69 | 2.50 | 39.5 | 32 |
| AW2024 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2 |
| Total | 30 | 72 | 13 | 31 | 4 | 1 | 2 | 20 | 2 | 4 | 0 | 8 | 2 | 13 | 9 | 0 | 143 | 0.431 | 0.597 | 472 | 0.446 | 912 | 0.659 | 180 | 38 | 52 | 308 | 8 | 112 | 242 | 8.81 | 2.52 | 56.5 | 45 |
