- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- Medina Owls
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | Medina Owls | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
| 2025 | Medina Owls | 22 | 48 | 9 | 14 | 0 | 0 | 0 | 7 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.292 | 0 | 0.292 | 0 | 0.346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 18 |
| 2024 Playoffs | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Medina Owls | 8 | 25 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.280 | 0 | 0.280 | 0 | 0.280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7 |
| Total | - | 34 | 85 | 16 | 25 | 0 | 0 | 0 | 12 | 4 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 0.294 | 0 | 0.294 | 0 | 0.326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2025 Playoffs | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
| 2025 | 22 | 48 | 9 | 14 | 0 | 0 | 0 | 7 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0.292 | 0 | 0.292 | 0 | 0.346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 18 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | 8 | 25 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.280 | 0 | 0.280 | 0 | 0.280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 7 |
| Total | 34 | 85 | 16 | 25 | 0 | 0 | 0 | 12 | 4 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 0.294 | 0 | 0.294 | 0 | 0.326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 |
