
2022 Mecca Wolves
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 40 | 15 | 26 | 4 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0.650 | 0.900 | 0.696 |
![]() ![]() ![]() | 42 | 19 | 27 | 10 | 5 | 3 | 33 | 3 | 1 | 1 | 0 | 2 | 0.643 | 1.333 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 | 15 | 23 | 5 | 4 | 1 | 12 | 2 | 0 | 2 | 2 | 0 | 0.590 | 1.000 | 0.610 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 44 | 24 | 24 | 13 | 3 | 1 | 12 | 2 | 5 | 4 | 2 | 1 | 0.545 | 1.045 | 0.565 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 12 | 20 | 2 | 1 | 3 | 11 | 3 | 2 | 3 | 2 | 0 | 0.500 | 0.825 | 0.535 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 7 | 9 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0.474 | 0.684 | 0.474 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 | 8 | 17 | 1 | 1 | 0 | 9 | 1 | 4 | 2 | 2 | 1 | 0.415 | 0.488 | 0.429 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 | 5 | 14 | 5 | 0 | 0 | 9 | 1 | 0 | 2 | 4 | 0 | 0.412 | 0.559 | 0.429 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 5 | 14 | 3 | 2 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 0.350 | 0.525 | 0.381 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 0.348 | 0.348 | 0.400 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0.346 | 0.346 | 0.370 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 | 8 | 10 | 3 | 0 | 1 | 7 | 1 | 0 | 3 | 1 | 0 | 0.345 | 0.552 | 0.367 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.222 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 Mecca Wolves (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 5 | 23 | 41 | 0.641 | 6 | 3 | 3 | 13 | 0 | 3 | 9 | 8.40 | 3.20 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 4 | 0 | 63.67 | 318 | 471 | 0.597 | 82 | 26 | 46 | 141 | 4 | 46 | 108 | 9.02 | 2.94 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 2 | 0 | 6.67 | 50 | 60 | 0.545 | 21 | 3 | 11 | 21 | 0 | 10 | 7 | 22.04 | 4.80 |
2022 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 10 | 4 | 2 | 22 | 0.625 | 0 | 184 | 154 | 30 | L1 | ![]() ![]() ![]() | |
2 | ![]() ![]() ![]() | 10 | 5 | 1 | 21 | 0.625 | 0.5 | 170 | 130 | 40 | L1 | ![]() ![]() ![]() ![]() | |
3 | ![]() ![]() | 6 | 6 | 4 | 16 | 0.375 | 3 | 124 | 135 | -11 | W1 | ![]() ![]() ![]() ![]() | |
4 | ![]() ![]() | 6 | 7 | 3 | 15 | 0.375 | 3.5 | 136 | 163 | -27 | T2 | ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() | 7 | 9 | 0 | 14 | 0.438 | 4 | 152 | 152 | 0 | L3 | ![]() ![]() ![]() ![]() | |
6 | ![]() ![]() ![]() ![]() | 3 | 11 | 2 | 8 | 0.188 | 7 | 133 | 165 | -32 | W1 | ![]() ![]() ![]() |