
- Nationality
Pakistan
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'3
- Current Team
- Mecca Wolves
- Past Teams
- Qum Tigers
- Seasons
- 2022, 2021 Playoffs, 2021, 2020
Batting
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 1003.00 | 59 | 16 | 42 | 19 | 27 | 10 | 5 | 3 | 33 | 3 | 1 | 1 | 0 | 2 | 0.643 | 1.333 | 0.667 |
2021 | Qum Tigers | 527.00 | 31 | 8 | 20 | 11 | 14 | 4 | 2 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 0.700 | 1.400 | 0.739 |
2020 | Qum Tigers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1530 | 90 | 24 | 62 | 30 | 41 | 14 | 7 | 5 | 52 | 6 | 1 | 2 | 0 | 2 | 0.675 | 1.351 | 0.699 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.675 | 1.351 | 0.699 |
Pitching
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Qum Tigers | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.455 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00 | 3.00 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0.455 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00 | 3.00 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.455 | 0.00 | 3.00 |