
- Nationality
Pakistan
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'3
- Current Team
- Najaf Lions
- Past Teams
- Mecca Wolves, Qum Tigers
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Najaf Lions | 4 | 13 | 8 | 10 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.769 | 0 | 1.462 | 0.786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2022 | Mecca Wolves | 24 | 62 | 28 | 42 | 12 | 8 | 3 | 41 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.677 | 0 | 1.274 | 0.710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
2021 | Qum Tigers | 8 | 20 | 11 | 14 | 4 | 2 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.700 | 1 | 1.400 | 0.739 | 6 | 5 | 0.455 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00 | 3.00 | 31 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 36 | 95 | 47 | 66 | 23 | 11 | 5 | 69 | 11 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.699 | 1 | 1.301 | 0.728 | 6 | 5 | 0.455 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00 | 3.00 | 137 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.699 | 1.301 | 0.728 | 0.455 | 0.00 | 3.00 |