- Nationality
Canada- Playing Status
- Full-Time
- Current Team
- Najaf Lions
- Past Teams
- Medina Owls, Qum Tigers
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, AW2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Najaf Lions | 6 | 14 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 |
| 2025 Playoffs | Medina Owls | 4 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.636 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 |
| 2025 | Medina Owls | 20 | 43 | 13 | 15 | 3 | 0 | 1 | 9 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.349 | 0 | 0.488 | 0 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 28 | 0 |
| 2024 Playoffs | Qum Tigers | 7 | 23 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.391 | 0 | 0.522 | 0 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14 | 0 |
| 2024 | Qum Tigers | 10 | 24 | 10 | 11 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.458 | 0 | 0.625 | 0 | 0.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 16 | 0 |
| 2023 Playoffs | Medina Owls | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0 | 0.273 | 0 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 |
| 2023 | Medina Owls | 18 | 45 | 10 | 16 | 1 | 1 | 0 | 7 | 8 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0.356 | 0 | 0.422 | 0 | 0.453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 27 | 0 |
| 2022 | Medina Owls | 13 | 35 | 3 | 16 | 1 | 0 | 0 | 9 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.457 | 0 | 0.486 | 0 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 18 | 0 |
| Total | - | 82 | 206 | 48 | 80 | 9 | 4 | 1 | 36 | 20 | 32 | 4 | 16 | 2 | 0 | 0 | 0 | 0.388 | 0 | 0.485 | 0 | 0.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.429 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 |
| 2025 Playoffs | 4 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.636 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 0 |
| 2025 | 20 | 43 | 13 | 15 | 3 | 0 | 1 | 9 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0.349 | 0 | 0.488 | 0 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 28 | 0 |
| 2024 Playoffs | 7 | 23 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.391 | 0 | 0.522 | 0 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 14 | 0 |
| Total | 37 | 91 | 24 | 34 | 5 | 2 | 1 | 14 | 10 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0.388 | 0 | 0.485 | 0 | 0.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 56 | 0 |

Canada