
- Nationality
Canada
- Current Team
- Mecca Wolves
- Past Teams
- Mecca Wolves
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mecca Wolves | 3 | 12 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.667 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2023 | Mecca Wolves | 22 | 72 | 24 | 40 | 11 | 6 | 1 | 26 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.917 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
2022 | Mecca Wolves | 22 | 64 | 18 | 30 | 6 | 2 | 3 | 21 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.469 | 0 | 0.766 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
2021 | Mecca Wolves | 6 | 16 | 5 | 9 | 3 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0 | 0.875 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total | - | 53 | 164 | 52 | 85 | 22 | 9 | 4 | 57 | 12 | 13 | 5 | 10 | 1 | 0 | 0 | 0 | 0.527 | 0 | 0.862 | 0.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.527 | 0.862 | 0.557 | 0 | 0 | 0 |