- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Mecca Wolves
- Past Teams
- Mecca Wolves, Najaf Lions, Medina Owls
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Medina Owls | 24 | 66 | 17 | 28 | 7 | 0 | 0 | 27 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.424 | 0 | 0.530 | 0 | 0.449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.5 | 38 |
| 2024 Playoffs | Najaf Lions | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3 |
| 2024 | Najaf Lions | 22 | 60 | 21 | 34 | 6 | 0 | 1 | 23 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.567 | 0 | 0.717 | 0 | 0.594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.0 | 47 |
| 2023 Playoffs | Mecca Wolves | 3 | 12 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.667 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9 |
| 2023 | Mecca Wolves | 22 | 72 | 24 | 40 | 11 | 6 | 1 | 26 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.917 | 0 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 70 |
| 2022 Playoffs | Mecca Wolves | 4 | 15 | 7 | 11 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0 | 1.267 | 0 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19 |
| 2022 | Mecca Wolves | 22 | 64 | 18 | 30 | 6 | 2 | 3 | 21 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.469 | 0 | 0.766 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.5 | 53 |
| 2021 | Mecca Wolves | 6 | 16 | 5 | 9 | 3 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0 | 0.875 | 0 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 17 |
| Total | - | 106 | 314 | 98 | 161 | 37 | 9 | 7 | 118 | 19 | 19 | 8 | 18 | 3 | 0 | 0 | 0 | 0.504 | 0 | 0.743 | 0 | 0.534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335.5 | 256 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 66 | 17 | 28 | 7 | 0 | 0 | 27 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.424 | 0 | 0.530 | 0 | 0.449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.5 | 38 |
| 2024 Playoffs | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3 |
| 2024 | 22 | 60 | 21 | 34 | 6 | 0 | 1 | 23 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.567 | 0 | 0.717 | 0 | 0.594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.0 | 47 |
| 2023 Playoffs | 3 | 12 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.667 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 9 |
| 2023 | 22 | 72 | 24 | 40 | 11 | 6 | 1 | 26 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0.556 | 0 | 0.917 | 0 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.0 | 70 |
| 2022 Playoffs | 4 | 15 | 7 | 11 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0 | 1.267 | 0 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 19 |
| 2022 | 22 | 64 | 18 | 30 | 6 | 2 | 3 | 21 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.469 | 0 | 0.766 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.5 | 53 |
| 2021 Playoffs | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.667 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 |
| 2021 | 6 | 16 | 5 | 9 | 3 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0 | 0.875 | 0 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 17 |
| Total | 109 | 323 | 100 | 164 | 37 | 9 | 8 | 120 | 20 | 19 | 8 | 21 | 3 | 0 | 0 | 0 | 0.504 | 0 | 0.743 | 0 | 0.534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 263 |
