- Nationality
Canada- Playing Status
- Full-Time
- Current Team
- Medina Owls
- Past Teams
- Grand Salaams, Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles, Swing & Pray
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Medina Owls | 4 | 11 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 1.000 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12 |
| 2025 | Medina Owls | 24 | 58 | 13 | 28 | 3 | 3 | 1 | 12 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.483 | 0.690 | 0 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 | 45 |
| 2024 Playoffs | Qum Tigers | 7 | 26 | 2 | 14 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.769 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 21 |
| 2024 | Qum Tigers | 18 | 49 | 7 | 19 | 3 | 0 | 0 | 11 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.388 | 0.449 | 0 | 0.434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | 26 |
| 2023 Playoffs | Najaf Lions | 4 | 15 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.467 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 |
| 2023 | Qum Tigers | 10 | 29 | 10 | 15 | 3 | 2 | 0 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.517 | 0.759 | 0 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 25 |
| 2023 | Najaf Lions | 8 | 24 | 6 | 15 | 2 | 1 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.792 | 0 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 21 |
| 2022 Playoffs | Samarra Eagles | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 7 |
| 2022 | Samarra Eagles | 20 | 63 | 17 | 29 | 7 | 1 | 0 | 24 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.460 | 0.603 | 0 | 0.493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 42 |
| 2021 Playoffs | Medina Owls | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 4 |
| 2021 | Medina Owls | 6 | 15 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.533 | 0.533 | 0 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 |
| 2020 | Medina Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | - | 108 | 309 | 70 | 145 | 27 | 9 | 2 | 96 | 24 | 26 | 4 | 22 | 4 | 0 | 0 | 0 | 0 | 0.469 | 0.634 | 0 | 0.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 220 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Swing & Pray | 5 | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.556 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 |
| Total | - | 5 | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.556 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.465 | 0.632 | 0.506 | 0 | 0 | 0 |
