- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- Najaf Lions
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Medina Owls | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 2 |
| 2025 | Medina Owls | 20 | 46 | 8 | 14 | 3 | 1 | 0 | 8 | 2 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.413 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 21 |
| 2024 Playoffs | Najaf Lions | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | 1 |
| 2024 | Najaf Lions | 22 | 49 | 13 | 20 | 4 | 0 | 0 | 5 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.408 | 0.490 | 0 | 0.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 27 |
| Total | - | 49 | 113 | 23 | 37 | 7 | 1 | 0 | 14 | 5 | 29 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.327 | 0.407 | 0 | 0.356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 51 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | 2 |
| 2025 | 20 | 46 | 8 | 14 | 3 | 1 | 0 | 8 | 2 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.304 | 0.413 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 21 |
| 2024 Playoffs | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | 1 |
| 2024 | 22 | 49 | 13 | 20 | 4 | 0 | 0 | 5 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.408 | 0.490 | 0 | 0.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 | 27 |
| Total | 49 | 113 | 23 | 37 | 7 | 1 | 0 | 14 | 5 | 29 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.327 | 0.407 | 0 | 0.356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 51 |
