- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Najaf Lions
- Past Teams
- BnB
- Seasons
- 2025 Playoffs, 2025, AW2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Najaf Lions | 5 | 19 | 3 | 10 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.737 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 14 |
| 2025 | Najaf Lions | 22 | 71 | 18 | 36 | 9 | 5 | 0 | 17 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.507 | 0.775 | 0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | 56 |
| Total | - | 27 | 90 | 21 | 46 | 13 | 5 | 0 | 27 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.511 | 0.767 | 0 | 0.516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 | 70 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
| Total | - | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 5 | 19 | 3 | 10 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.737 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 14 |
| 2025 | 22 | 71 | 18 | 36 | 9 | 5 | 0 | 17 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.507 | 0.775 | 0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | 56 |
| AW2024 | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
| Total | 31 | 101 | 25 | 51 | 14 | 6 | 0 | 28 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.505 | 0.762 | 0 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 78 |
