- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Najaf Lions
- Past Teams
- BnB, Najaf Lions
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Najaf Lions | 8 | 25 | 8 | 16 | 5 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.840 | 0 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 22 | 0 |
| 2025 Playoffs | Najaf Lions | 5 | 19 | 3 | 10 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.737 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 14 | 0 |
| 2025 | Najaf Lions | 22 | 71 | 18 | 36 | 9 | 5 | 0 | 17 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.507 | 0.775 | 0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | 56 | 0 |
| Total | - | 35 | 115 | 29 | 62 | 18 | 5 | 0 | 39 | 2 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.539 | 0.783 | 0 | 0.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 92 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 | 0 |
| Total | - | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 25 | 8 | 16 | 5 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.640 | 0.840 | 0 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 22 | 0 |
| 2025 Playoffs | 5 | 19 | 3 | 10 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.526 | 0.737 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 14 | 0 |
| 2025 | 22 | 71 | 18 | 36 | 9 | 5 | 0 | 17 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.507 | 0.775 | 0 | 0.514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.0 | 56 | 0 |
| AW2024 | 4 | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.727 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 | 0 |
| Total | 39 | 126 | 33 | 67 | 19 | 6 | 0 | 40 | 2 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0.532 | 0.778 | 0 | 0.539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.5 | 100 | 0 |

Canada