- Nationality
Canada
- Playing Status
- Full Time
- Current Team
- Mecca Wolves
- Past Teams
- Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, AW2019
Batting
Al-Wahda
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 714.00 | 42 | 16 | 40 | 15 | 26 | 4 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0.650 | 0.900 | 0.696 |
2021 | Samarra Eagles | 204.00 | 12 | 6 | 14 | 6 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.632 |
2020 | Samarra Eagles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 918 | 54 | 22 | 54 | 21 | 33 | 4 | 3 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0.538 | 0.700 | 0.611 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.538 | 0.700 | 0.611 |
Pitching
Al-Wahda
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mecca Wolves | 0 | 0 | 0 | 0 | 5 | 23 | 41 | 0.641 | 6 | 3 | 3 | 13 | 0 | 3 | 9 | 8.40 | 3.20 |
2021 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 23 | 41 | 0.641 | 6 | 3 | 3 | 13 | 0 | 3 | 9 | 8.40 | 3.20 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.641 | 8.40 | 3.20 |