- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'5"
- Wt
- 190
- Current Team
- Qum Tigers
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Najaf Lions, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Samarra Eagles | 8 | 20 | 11 | 15 | 4 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 1.050 | 0 | 0.773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 23 | 0 |
| 2026 | Qum Tigers | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.667 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 | 0 |
| 2025 Playoffs | Medina Owls | 4 | 12 | 7 | 7 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0 | 1.250 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 16 | 0 |
| 2025 | Medina Owls | 22 | 61 | 15 | 30 | 5 | 1 | 1 | 19 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.492 | 0 | 0.656 | 0 | 0.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.0 | 42 | 0 |
| 2024 Playoffs | Mashad Bucks | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.444 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 | 0 |
| 2024 | Mashad Bucks | 22 | 63 | 23 | 37 | 13 | 2 | 0 | 26 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0.587 | 0 | 0.857 | 0 | 0.606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 57 | 0 |
| 2023 Playoffs | Mecca Wolves | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0.444 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5 | 0 |
| 2023 | Mecca Wolves | 20 | 62 | 25 | 33 | 7 | 2 | 0 | 19 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.532 | 0 | 0.710 | 0 | 0.574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.0 | 50 | 0 |
| 2022 Playoffs | Najaf Lions | 5 | 19 | 3 | 8 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.632 | 0 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 12 | 0 |
| 2022 | Najaf Lions | 24 | 74 | 17 | 31 | 4 | 3 | 1 | 20 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.419 | 0 | 0.595 | 0 | 0.434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 46 | 0 |
| 2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Samarra Eagles | 5 | 15 | 4 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.467 | 0 | 0.667 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11 | 0 |
| 2019 | Samarra Eagles | 6 | 16 | 1 | 6 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.375 | 0 | 0.563 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 | 0 |
| 2019 | Najaf Lions | 8 | 22 | 9 | 16 | 2 | 3 | 0 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.727 | 0 | 1.091 | 0 | 0.760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 27 | 0 |
| 2018 Playoffs | Kadhmain Falcons | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 |
| 2018 | Kadhmain Falcons | 7 | 21 | 6 | 5 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.238 | 2.33 | 0.333 | 26 | 0.273 | 15 | 0.366 | 7 | 0 | 6 | 3 | 0 | 2 | 5 | 21.03 | 3.86 | 11.0 | 8 | -6 |
| 2017 | Kadhmain Falcons | 9 | 28 | 5 | 12 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0.571 | 0 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18 | 0 |
| 2016 Playoffs | Mecca Wolves | 2 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0.750 | 0 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 |
| 2016 | Mecca Wolves | 6 | 20 | 4 | 10 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.750 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 17 | 0 |
| Total | - | 157 | 461 | 140 | 228 | 53 | 13 | 6 | 152 | 32 | 13 | 11 | 34 | 11 | 0 | 0 | 0 | 0.495 | 2.33 | 0.705 | 26 | 0.527 | 15 | 0.366 | 7 | 0 | 6 | 3 | 0 | 2 | 5 | 21.03 | 3.86 | 474 | 357 | -6 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.359 | 0.410 | 0.405 | 0 | 0 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.550 | 0.800 | 0.591 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.487 | 0.687 | 0.521 | 0.366 | 21.03 | 3.86 |

Canada