- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'5"
- Wt
- 190
- Current Team
- Medina Owls
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Najaf Lions, Samarra Eagles
- Seasons
- 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Medina Owls | 22 | 61 | 15 | 30 | 5 | 1 | 1 | 19 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.492 | 0.656 | 0 | 0.508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.0 | 42 |
| 2024 Playoffs | Mashad Bucks | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.444 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5 |
| 2024 | Mashad Bucks | 22 | 63 | 23 | 37 | 13 | 2 | 0 | 26 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.587 | 0.857 | 0 | 0.606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 57 |
| 2023 Playoffs | Mecca Wolves | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.444 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 5 |
| 2023 | Mecca Wolves | 20 | 62 | 25 | 33 | 7 | 2 | 0 | 19 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.532 | 0.710 | 0 | 0.574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.0 | 50 |
| 2022 | Najaf Lions | 24 | 74 | 17 | 31 | 4 | 3 | 1 | 20 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.595 | 0 | 0.434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 46 |
| 2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Samarra Eagles | 6 | 16 | 1 | 6 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.563 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 |
| 2019 | Najaf Lions | 8 | 22 | 9 | 16 | 2 | 3 | 0 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.727 | 1.091 | 0 | 0.760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 27 |
| 2018 Playoffs | Kadhmain Falcons | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 |
| 2018 | Kadhmain Falcons | 7 | 21 | 6 | 5 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.33 | 0.238 | 0.333 | 26 | 0.273 | 15 | 0.366 | 7 | 0 | 6 | 3 | 0 | 2 | 5 | 21.03 | 3.86 | 11.0 | 8 |
| 2017 | Kadhmain Falcons | 9 | 28 | 5 | 12 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 18 |
| Total | - | 125 | 368 | 104 | 177 | 37 | 12 | 3 | 116 | 21 | 10 | 10 | 28 | 10 | 0 | 0 | 0 | 2.33 | 0.484 | 0.689 | 26 | 0.514 | 15 | 0.366 | 7 | 0 | 6 | 3 | 0 | 2 | 5 | 21.03 | 3.86 | 357.5 | 268 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | 786ix | 6 | 17 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.412 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 |
| Total | - | 6 | 17 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.359 | 0.410 | 0 | 0.405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 8 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.550 | 0.800 | 0.591 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.477 | 0.672 | 0.509 | 0.366 | 21.03 | 3.86 |
