
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 170
- Current Team
- Medina Owls
- Past Teams
- Blue, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Najaf Lions, Samarra Eagles, Thunder
- Seasons
- 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, 2019, Ramadhan 1437, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Medina Owls | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0 | 1.000 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2022 | Mashad Bucks | 18 | 50 | 9 | 23 | 4 | 0 | 0 | 15 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.460 | 0 | 0.540 | 0.481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2021 | Kadhmain Falcons | 5 | 13 | 3 | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0 | 0.769 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Samarra Eagles | 11 | 34 | 8 | 25 | 7 | 0 | 1 | 15 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.735 | 0 | 1.029 | 0.735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2018 Playoffs | Najaf Lions | 5 | 19 | 6 | 8 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0.421 | 0 | 0.579 | 0.421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2018 | Mecca Wolves | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 | Najaf Lions | 4 | 14 | 5 | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.857 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2017 | Najaf Lions | 10 | 28 | 10 | 10 | 5 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0 | 0.536 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total | - | 58 | 173 | 44 | 89 | 27 | 0 | 1 | 60 | 7 | 10 | 5 | 13 | 6 | 0 | 0 | 0 | 0.477 | 0 | 0.628 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 16 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.625 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Total | - | 6 | 16 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.792 | 0.520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.400 | 0.400 | 0.400 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.478 | 0.640 | 0.500 | 0 | 0 | 0 |