- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Medina Owls
- Past Teams
- 786ix, Mashad Bucks, Medina Owls
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Medina Owls | 16 | 45 | 22 | 31 | 6 | 2 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 0.689 | 29 | 0.978 | 130 | 0.696 | 219 | 0.628 | 53 | 11 | 13 | 82 | 3 | 24 | 40 | 12.79 | 3.28 | 58.5 | 45 | 20 |
| 2025 Playoffs | Medina Owls | 4 | 13 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0 | 0.615 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8 | 0 |
| 2025 | Medina Owls | 23 | 67 | 29 | 39 | 11 | 6 | 3 | 27 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0.582 | 0 | 1.060 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.5 | 74 | 0 |
| 2024 Playoffs | Medina Owls | 4 | 14 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0.857 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 | 0 |
| 2024 | Medina Owls | 20 | 67 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.567 | 2 | 0.866 | 27 | 0.608 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 | 80.0 | 65 | -8 |
| 2023 Playoffs | Mashad Bucks | 6 | 21 | 8 | 15 | 4 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0 | 1.000 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 21 | 0 |
| 2023 | Mashad Bucks | 18 | 51 | 17 | 28 | 6 | 4 | 1 | 17 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.549 | 0 | 0.882 | 0 | 0.558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 46 | 0 |
| Total | - | 91 | 278 | 107 | 164 | 45 | 16 | 6 | 101 | 12 | 10 | 3 | 18 | 5 | 1 | 4 | 0 | 0.590 | 31 | 0.932 | 157 | 0.607 | 232 | 0.596 | 61 | 11 | 21 | 87 | 3 | 25 | 42 | 13.77 | 3.48 | 359 | 271 | 12 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | 786ix | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.438 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 | 0 |
| Total | - | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.438 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 45 | 22 | 31 | 6 | 2 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 0.689 | 29 | 0.978 | 130 | 0.696 | 219 | 0.628 | 53 | 11 | 13 | 82 | 3 | 24 | 40 | 12.79 | 3.28 | 58.5 | 45 | 20 |
| 2025 Playoffs | 4 | 13 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.462 | 0 | 0.615 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 8 | 0 |
| 2025 | 23 | 67 | 29 | 39 | 11 | 6 | 3 | 27 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0.582 | 0 | 1.060 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.5 | 74 | 0 |
| AW2024 | 6 | 16 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.375 | 0 | 0.438 | 0 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 | 0 |
| 2024 Playoffs | 4 | 14 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0.857 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 | 0 |
| 2024 | 20 | 67 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.567 | 2 | 0.866 | 27 | 0.608 | 13 | 0.325 | 8 | 0 | 8 | 5 | 0 | 1 | 2 | 28.00 | 6.50 | 80.0 | 65 | -8 |
| 2023 Playoffs | 6 | 21 | 8 | 15 | 4 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0 | 1.000 | 0 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 21 | 0 |
| Total | 79 | 243 | 96 | 142 | 40 | 12 | 5 | 84 | 14 | 8 | 2 | 17 | 5 | 1 | 4 | 0 | 0.578 | 31 | 0.905 | 157 | 0.599 | 232 | 0.596 | 61 | 11 | 21 | 87 | 3 | 25 | 42 | 13.77 | 3.48 | 310 | 235 | 12 |

Canada