Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 9:00 am | JMS Mens | 2025 |
Field
| Nobleton Upper |
|---|
| 15 Old King Road, Nobleton, King, York Region, Golden Horseshoe, Ontario, L0G 1N0, Canada |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Qum Tigers | 4 | 0 | 2 | 1 | 0 | 3 | 10 | 17 | 6 | Win |
| Najaf Lions | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 12 | 3 | Loss |
Qum Tigers
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaan Shamji | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Reza Merali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abbas Allidina | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ali Karim | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naveed Sheraly | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abbas Mohamedali | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nabeel Naqvi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minaz Noormohamed | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Toufiq Mohamedali | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 35 | 10 | 17 | 2 | 3 | 0 | 10 | 1 | 1 | 1 | 6 | 0 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Allidina | 1 | 0 | 0 | 6 | 30 | 55 | 4 | 2 | 2 | 12 | 0 | 4 | 12 |
| Total | 1 | 0 | 0 | 6 | 30 | 55 | 4 | 2 | 2 | 12 | 0 | 4 | 12 |
Najaf Lions
| Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imran Nasser | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Muzammil Jaffer | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Irfaan Jaffer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaafar Chalhoub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hani Mamdani | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arif Hirji | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Safder Jaffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasanain Panju | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minhaal Jeraj | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Raza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 34 | 9 | 12 | 3 | 0 | 0 | 6 | 2 | 2 | 5 | 1 | 1 |
| Pitching | W | L | SV | IP | Balls | Strikes | ER | K | BBA | HA | HRA | GBO | FBO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taleb Zaidi | 0 | 1 | 0 | 6 | 15 | 40 | 9 | 1 | 1 | 17 | 0 | 7 | 9 |
| Total | 0 | 1 | 0 | 6 | 15 | 40 | 9 | 1 | 1 | 17 | 0 | 7 | 9 |


