- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'9"
- Wt
- 170
- Current Team
- Najaf Lions
- Past Teams
- Blue, Kadhmain Falcons, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Qum Tigers | 15 | 39 | 5 | 14 | 2 | 0 | 0 | 8 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.359 | 0.410 | 0 | 0.390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 18 |
| 2025 | Najaf Lions | 8 | 24 | 4 | 10 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.542 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13 |
| 2024 Playoffs | Samarra Eagles | 5 | 16 | 4 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.688 | 0 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 12 |
| 2024 | Medina Owls | 14 | 46 | 10 | 23 | 3 | 0 | 0 | 10 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.565 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 26 |
| 2024 | Samarra Eagles | 8 | 25 | 4 | 9 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.440 | 0 | 0.360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 |
| 2023 Playoffs | Mashad Bucks | 6 | 19 | 3 | 8 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.421 | 0.421 | 0 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9 |
| 2023 | Mashad Bucks | 21 | 58 | 14 | 30 | 7 | 1 | 0 | 26 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.517 | 0.672 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 | 39 |
| 2022 | Mashad Bucks | 22 | 60 | 17 | 35 | 13 | 0 | 0 | 34 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.583 | 0.800 | 0 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.0 | 53 |
| 2021 | Samarra Eagles | 6 | 17 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.529 | 0.529 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | Mecca Wolves | 14 | 43 | 10 | 15 | 5 | 1 | 1 | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.349 | 0.581 | 0 | 0.378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 27 |
| 2018 Playoffs | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | Qum Tigers | 14 | 46 | 21 | 22 | 3 | 0 | 1 | 14 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.609 | 0 | 0.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | 31 |
| 2017 | Kadhmain Falcons | 5 | 14 | 2 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.786 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11 |
| 2016 | Medina Owls | 7 | 22 | 7 | 12 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.727 | 0 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 17 |
| Total | - | 145 | 429 | 104 | 205 | 44 | 3 | 2 | 145 | 15 | 25 | 12 | 33 | 14 | 0 | 0 | 0 | 0 | 0.486 | 0.624 | 0 | 0.503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 276 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.682 | 0.727 | 0.696 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.494 | 0.629 | 0.511 | 0 | 0 | 0 |
