- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Qum Tigers
- Past Teams
- Cpx Veterans, Samarra Eagles
- Seasons
- 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2020, AW2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Qum Tigers | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 |
| 2025 | Qum Tigers | 22 | 55 | 20 | 25 | 0 | 3 | 0 | 13 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.564 | 0 | 0.516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0 | 38 |
| 2024 Playoffs | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Samarra Eagles | 15 | 35 | 10 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.314 | 0.314 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16 |
| Total | - | 41 | 100 | 31 | 37 | 0 | 3 | 0 | 20 | 12 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.370 | 0.430 | 0 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.5 | 55 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.077 | 0.077 | 0.077 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 |
| 2025 | 22 | 55 | 20 | 25 | 0 | 3 | 0 | 13 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.564 | 0 | 0.516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0 | 38 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | 15 | 35 | 10 | 11 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.314 | 0.314 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 16 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| AW2019 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.077 | 0 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Total | 46 | 113 | 31 | 38 | 0 | 3 | 0 | 21 | 12 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.336 | 0.389 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 56 |
