- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Mashad Bucks
- Past Teams
- BnB, Mashad Bucks, Qum Tigers
- Seasons
- 2026, 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mashad Bucks | 16 | 46 | 17 | 27 | 8 | 2 | 2 | 21 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.587 | 0 | 0.978 | 0 | 0.612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 48 | 0 |
| 2025 Playoffs | Qum Tigers | 4 | 11 | 4 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.818 | 0 | 1.273 | 0 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14 | 0 |
| 2025 | Qum Tigers | 22 | 65 | 10 | 23 | 8 | 1 | 1 | 10 | 0 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0.354 | 0 | 0.554 | 0 | 0.354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 36 | 0 |
| 2024 Playoffs | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | Mashad Bucks | 12 | 29 | 9 | 15 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.517 | 0 | 0.793 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 23 | 0 |
| Total | - | 54 | 151 | 40 | 74 | 22 | 5 | 4 | 43 | 3 | 11 | 2 | 10 | 4 | 0 | 0 | 0 | 0.490 | 0 | 0.781 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 121 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 4 | 11 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 | 0 |
| Total | - | 4 | 11 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 46 | 17 | 27 | 8 | 2 | 2 | 21 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.587 | 0 | 0.978 | 0 | 0.612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 48 | 0 |
| 2025 Playoffs | 4 | 11 | 4 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.818 | 0 | 1.273 | 0 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14 | 0 |
| 2025 | 22 | 65 | 10 | 23 | 8 | 1 | 1 | 10 | 0 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0.354 | 0 | 0.554 | 0 | 0.354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 36 | 0 |
| AW2024 | 4 | 11 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0.818 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 9 | 0 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | 12 | 29 | 9 | 15 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.517 | 0 | 0.793 | 0 | 0.517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.5 | 23 | 0 |
| Total | 58 | 162 | 43 | 80 | 25 | 5 | 4 | 45 | 3 | 11 | 3 | 10 | 4 | 0 | 0 | 0 | 0.494 | 0 | 0.784 | 0 | 0.503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161.5 | 130 | 0 |

Canada