- Nationality
Canada- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 180
- Current Team
- Kadhmain Falcons
- Past Teams
- Expos, Kadhmain Falcons, Lightning, Malaika, Mecca Wolves, Qum Tigers, Red, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, Ramadhan 1437, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 8 | 18 | 12 | 12 | 4 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0.667 | 1.167 | 79 | 0.739 | 66 | 0.455 | 13 | 6 | 15 | 17 | 0 | 10 | 8 | 10.11 | 3.56 | 32.5 | 26 | 3 |
| 2025 Playoffs | Qum Tigers | 4 | 11 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.636 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 8 | 0 |
| 2025 | Qum Tigers | 24 | 73 | 26 | 37 | 8 | 3 | 2 | 20 | 9 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.507 | 0.781 | 0 | 0.561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 66 | 0 |
| 2024 Playoffs | Qum Tigers | 7 | 28 | 12 | 12 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0 | 0.484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 | 19 | 0 |
| 2024 | Qum Tigers | 22 | 71 | 31 | 36 | 13 | 2 | 1 | 27 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.507 | 0.789 | 0 | 0.539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 61 | 0 |
| 2023 Playoffs | Samarra Eagles | 3 | 12 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.917 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 11 | 0 |
| 2023 | Samarra Eagles | 18 | 47 | 22 | 26 | 5 | 1 | 0 | 10 | 11 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | 0.553 | 0.702 | 45 | 0.638 | 48 | 0.516 | 11 | 4 | 10 | 13 | 0 | 5 | 9 | 12.83 | 3.83 | 53.5 | 44 | 2 |
| 2022 Playoffs | Samarra Eagles | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.556 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 |
| 2022 | Samarra Eagles | 22 | 73 | 29 | 46 | 14 | 2 | 1 | 33 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 0.630 | 0.918 | 8 | 0.654 | 36 | 0.818 | 9 | 3 | 0 | 15 | 1 | 3 | 8 | 12.60 | 3.00 | 98.5 | 72 | 9 |
| 2021 Playoffs | Kadhmain Falcons | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.444 | 5 | 0.333 | 13 | 0.722 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0.00 | 4.00 | 6.5 | 4 | 3 |
| 2021 | Kadhmain Falcons | 8 | 24 | 10 | 15 | 6 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 1.125 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 30 | 0 |
| 2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Kadhmain Falcons | 3 | 10 | 7 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.800 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9 | 0 |
| 2019 | Kadhmain Falcons | 13 | 46 | 23 | 27 | 7 | 1 | 1 | 18 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.587 | 0.848 | 0 | 0.604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 41 | 0 |
| 2018 Playoffs | Mecca Wolves | 3 | 11 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.818 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11 | 0 |
| 2018 | Mecca Wolves | 13 | 36 | 19 | 20 | 5 | 2 | 2 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.972 | 0 | 0.644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.5 | 44 | 0 |
| 2017 | Mecca Wolves | 13 | 38 | 19 | 18 | 4 | 3 | 2 | 21 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.67 | 0.474 | 0.895 | 79 | 0.545 | 86 | 0.521 | 8 | 3 | 10 | 17 | 0 | 6 | 20 | 5.25 | 2.53 | 56.0 | 40 | -1 |
| 2016 Playoffs | Mecca Wolves | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 |
| 2016 | Mecca Wolves | 4 | 13 | 7 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.769 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 12 | 0 |
| 2015 | Expos | 6 | 15 | 10 | 10 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.067 | 0 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 20 | 0 |
| Total | - | 179 | 549 | 244 | 299 | 83 | 20 | 12 | 188 | 70 | 20 | 18 | 20 | 11 | 2 | 4 | 0 | 31.67 | 0.545 | 0.834 | 216 | 0.596 | 249 | 0.535 | 41 | 17 | 35 | 66 | 1 | 25 | 46 | 9.06 | 3.19 | 689 | 528 | 16 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.551 | 0.755 | 0.577 | 0 | 0 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.500 | 0.875 | 0.500 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.544 | 0.829 | 0.592 | 0.535 | 9.06 | 3.19 |

Canada