
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 180
- Current Team
- Samarra Eagles
- Past Teams
- Expos, Kadhmain Falcons, Lightning, Mecca Wolves, Red
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Samarra Eagles | 799.00 | 47 | 14 | 45 | 20 | 30 | 9 | 2 | 0 | 24 | 4 | 0 | 3 | 0 | 1 | 0.667 | 0.956 | 0.694 |
2021 | Kadhmain Falcons | 510.00 | 30 | 8 | 24 | 10 | 15 | 6 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0.625 | 1.125 | 0.667 |
2020 | Kadhmain Falcons | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kadhmain Falcons | 697.00 | 41 | 13 | 46 | 23 | 27 | 7 | 1 | 1 | 18 | 2 | 3 | 3 | 1 | 1 | 0.587 | 0.848 | 0.604 |
2018 Playoffs | Mecca Wolves | 187.00 | 11 | 3 | 11 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0.636 | 0.818 | 0.692 |
2018 | Mecca Wolves | 748.00 | 44 | 13 | 36 | 19 | 20 | 5 | 2 | 2 | 9 | 9 | 3 | 3 | 1 | 0 | 0.556 | 0.972 | 0.644 |
2017 | Mecca Wolves | 680.00 | 40 | 13 | 38 | 19 | 18 | 4 | 3 | 2 | 21 | 6 | 1 | 0 | 0 | 0 | 0.474 | 0.895 | 0.545 |
2015 | Expos | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3621 | 213 | 64 | 200 | 97 | 117 | 33 | 11 | 5 | 81 | 26 | 10 | 10 | 2 | 3 | 0.571 | 0.909 | 0.618 |
Ramadhan
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Red | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.786 | 0.500 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.568 | 0.898 | 0.611 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mecca Wolves | 0 | 1 | 1 | 0 | 10.67 | 79 | 86 | 0.521 | 8 | 3 | 10 | 17 | 0 | 6 | 20 | 5.25 | 2.53 |
2015 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 10.67 | 79 | 86 | 0.541 | 8 | 3 | 10 | 17 | 0 | 6 | 20 | 4.80 | 2.66 |
Ramadhan
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1437 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.541 | 4.80 | 2.66 |