- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Samarra Eagles
- Past Teams
- Medina Owls, Najaf Lions
- Seasons
- 2025 Playoffs, 2025, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Samarra Eagles | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 |
| 2025 | Najaf Lions | 12 | 30 | 9 | 18 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.733 | 0 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 26 |
| 2025 | Samarra Eagles | 8 | 24 | 10 | 15 | 2 | 2 | 0 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.875 | 0 | 0.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.0 | 22 |
| 2022 Playoffs | Medina Owls | 5 | 16 | 5 | 9 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0.750 | 0 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12 |
| 2022 | Medina Owls | 22 | 61 | 19 | 33 | 9 | 4 | 1 | 24 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.869 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 62 |
| Total | - | 50 | 140 | 44 | 80 | 16 | 7 | 1 | 56 | 14 | 8 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.807 | 0 | 0.610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 127 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 |
| 2025 | 20 | 54 | 19 | 33 | 6 | 2 | 0 | 23 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.796 | 0 | 0.644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.5 | 48 |
| 2022 Playoffs | 5 | 16 | 5 | 9 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.563 | 0.750 | 0 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 12 |
| 2022 | 22 | 61 | 19 | 33 | 9 | 4 | 1 | 24 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.869 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 62 |
| Total | 50 | 140 | 44 | 80 | 16 | 7 | 1 | 56 | 14 | 8 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.807 | 0 | 0.610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 127 |
