- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Mecca Wolves
- Past Teams
- Qum Tigers, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mecca Wolves | 8 | 22 | 8 | 14 | 6 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.636 | 0 | 1.000 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 24 | 0 |
| 2025 Playoffs | Qum Tigers | 4 | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.545 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 7 | 0 |
| 2025 | Qum Tigers | 18 | 56 | 18 | 30 | 9 | 2 | 0 | 21 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.536 | 0 | 0.768 | 0 | 0.552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.5 | 45 | 0 |
| 2024 Playoffs | Samarra Eagles | 5 | 15 | 5 | 12 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0 | 1.133 | 0 | 0.824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 19 | 0 |
| 2024 | Samarra Eagles | 21 | 64 | 14 | 28 | 5 | 1 | 2 | 19 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.438 | 0 | 0.641 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.5 | 43 | 0 |
| 2023 Playoffs | Qum Tigers | 4 | 11 | 4 | 7 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.636 | 0 | 0.818 | 0 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13 | 0 |
| 2023 | Qum Tigers | 18 | 49 | 13 | 25 | 5 | 2 | 0 | 13 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.510 | 0 | 0.694 | 0 | 0.564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0 | 40 | 0 |
| 2022 | Samarra Eagles | 9 | 27 | 9 | 12 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.556 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15 | 0 |
| Total | - | 87 | 255 | 75 | 133 | 32 | 8 | 2 | 93 | 19 | 14 | 1 | 17 | 7 | 0 | 0 | 0 | 0.522 | 0 | 0.733 | 0 | 0.555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.5 | 206 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 22 | 8 | 14 | 6 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.636 | 0 | 1.000 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 24 | 0 |
| 2025 Playoffs | 4 | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.545 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 7 | 0 |
| 2025 | 18 | 56 | 18 | 30 | 9 | 2 | 0 | 21 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.536 | 0 | 0.768 | 0 | 0.552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.5 | 45 | 0 |
| 2024 Playoffs | 5 | 15 | 5 | 12 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0 | 1.133 | 0 | 0.824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 | 19 | 0 |
| 2024 | 21 | 64 | 14 | 28 | 5 | 1 | 2 | 19 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.438 | 0 | 0.641 | 0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.5 | 43 | 0 |
| 2023 Playoffs | 4 | 11 | 4 | 7 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.636 | 0 | 0.818 | 0 | 0.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13 | 0 |
| 2023 | 18 | 49 | 13 | 25 | 5 | 2 | 0 | 13 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.510 | 0 | 0.694 | 0 | 0.564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0 | 40 | 0 |
| 2022 | 9 | 27 | 9 | 12 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.444 | 0 | 0.556 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15 | 0 |
| Total | 87 | 255 | 75 | 133 | 32 | 8 | 2 | 93 | 19 | 14 | 1 | 17 | 7 | 0 | 0 | 0 | 0.522 | 0 | 0.733 | 0 | 0.555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266.5 | 206 | 0 |

Canada