- Nationality
Canada- Playing Status
- Full Tiime
- B/T
- Right/Right
- Ht
- 5'6"
- Wt
- 140
- Current Team
- Kadhmain Falcons
- Past Teams
- Medina Owls, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2026, 2025 Playoffs, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 8 | 15 | 9 | 10 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.800 | 25 | 0.722 | 6 | 0.194 | 8 | 0 | 7 | 2 | 1 | 1 | 1 | 28.00 | 4.50 | 20.0 | 15 | -7 |
| 2025 Playoffs | Qum Tigers | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 |
| 2025 | Qum Tigers | 14 | 43 | 13 | 17 | 3 | 0 | 0 | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.465 | 0 | 0.422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 22 | 0 |
| 2024 Playoffs | Medina Owls | 4 | 10 | 4 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.200 | 0 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13 | 0 |
| 2024 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2024 | Medina Owls | 20 | 59 | 11 | 22 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 7 | 0.373 | 0.441 | 48 | 0.422 | 60 | 0.556 | 22 | 3 | 7 | 25 | 1 | 3 | 10 | 22.00 | 4.57 | 40.0 | 31 | 2 |
| 2023 Playoffs | Samarra Eagles | 3 | 9 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.778 | 1.000 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10 | 0 |
| 2023 | Samarra Eagles | 22 | 67 | 30 | 34 | 7 | 4 | 1 | 17 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.507 | 0.776 | 0 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.5 | 54 | 0 |
| 2022 | Samarra Eagles | 21 | 57 | 27 | 28 | 5 | 2 | 1 | 18 | 8 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.491 | 0.702 | 0 | 0.554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 48 | 0 |
| 2021 | Samarra Eagles | 8 | 24 | 11 | 18 | 4 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.125 | 0 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 30 | 0 |
| 2019 | Najaf Lions | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2 | 0 |
| Total | - | 107 | 303 | 110 | 148 | 24 | 9 | 4 | 78 | 25 | 9 | 6 | 31 | 8 | 0 | 2 | 0 | 9 | 0.491 | 0.660 | 73 | 0.527 | 66 | 0.475 | 30 | 3 | 14 | 27 | 2 | 4 | 11 | 23.33 | 4.56 | 299.5 | 227 | -5 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 15 | 9 | 10 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.800 | 25 | 0.722 | 6 | 0.194 | 8 | 0 | 7 | 2 | 1 | 1 | 1 | 28.00 | 4.50 | 20.0 | 15 | -7 |
| 2025 Playoffs | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 |
| 2025 | 14 | 43 | 13 | 17 | 3 | 0 | 0 | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.395 | 0.465 | 0 | 0.422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 22 | 0 |
| 2024 Playoffs | 4 | 10 | 4 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.200 | 0 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 13 | 0 |
| 2024 | 20 | 59 | 11 | 22 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 7 | 0.373 | 0.441 | 48 | 0.422 | 60 | 0.556 | 22 | 3 | 7 | 25 | 1 | 3 | 10 | 22.00 | 4.57 | 40.0 | 31 | 2 |
| 2023 Playoffs | 3 | 9 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.778 | 1.000 | 0 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10 | 0 |
| 2023 | 22 | 67 | 30 | 34 | 7 | 4 | 1 | 17 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.507 | 0.776 | 0 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.5 | 54 | 0 |
| 2022 Playoffs | 3 | 9 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.889 | 0 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8 | 0 |
| 2022 | 21 | 57 | 27 | 28 | 5 | 2 | 1 | 18 | 8 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.491 | 0.702 | 0 | 0.554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 48 | 0 |
| 2021 Playoffs | 6 | 20 | 10 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.450 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9 | 0 |
| Total | 105 | 298 | 112 | 143 | 22 | 8 | 3 | 72 | 22 | 11 | 7 | 31 | 8 | 0 | 2 | 0 | 9 | 0.491 | 0.660 | 73 | 0.527 | 66 | 0.475 | 30 | 3 | 14 | 27 | 2 | 4 | 11 | 23.33 | 4.56 | 282 | 212 | -5 |

Canada