
- Nationality
India
- Playing Status
- Full-Time
- B/T
- Left/Right
- Ht
- 5'7"
- Wt
- 170
- Current Team
- Najaf Lions
- Past Teams
- Kadhmain Falcons, Mashad Bucks, Najaf Lions, Qum Tigers, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016
Batting
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Najaf Lions | 476.00 | 28 | 12 | 30 | 9 | 18 | 3 | 1 | 0 | 6 | 5 | 1 | 1 | 3 | 1 | 0.600 | 0.767 | 0.657 |
2021 | Kadhmain Falcons | 102.00 | 6 | 4 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.333 | 0.556 | 0.400 |
2021 | Najaf Lions | 102.00 | 6 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.800 |
2020 | Qum Tigers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 357.00 | 21 | 12 | 40 | 9 | 17 | 3 | 0 | 0 | 9 | 1 | 3 | 4 | 2 | 0 | 0.425 | 0.500 | 0.439 |
2018 Playoffs | Samarra Eagles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Samarra Eagles | 187.00 | 11 | 7 | 18 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.444 | 0.500 | 0.500 |
2017 | Qum Tigers | 204.00 | 12 | 8 | 17 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.412 | 0.412 | 0.545 |
Total | - | 1428 | 84 | 45 | 118 | 25 | 56 | 9 | 2 | 0 | 22 | 15 | 7 | 8 | 6 | 1 | 0.473 | 0.568 | 0.533 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 357.00 | 21 | 12 | 40 | 9 | 17 | 3 | 0 | 0 | 9 | 1 | 3 | 4 | 2 | 0 | 0.425 | 0.500 | 0.439 |
2018 Playoffs | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 187.00 | 11 | 7 | 18 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.444 | 0.500 | 0.500 |
2017 | 204.00 | 12 | 8 | 17 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.412 | 0.412 | 0.545 |
2016 Playoffs | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 748 | 44 | 27 | 75 | 14 | 32 | 4 | 0 | 0 | 12 | 8 | 5 | 5 | 3 | 0 | 0.473 | 0.568 | 0.533 |