- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 175
- Current Team
- Kadhmain Falcons
- Past Teams
- Blue, Blue Jays, Grand Salaams, Kadhmain Falcons, Malaika, Mashad Bucks, Mecca Wolves, Najaf Lions, Qum Tigers
- Seasons
- 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, Ramadhan 1441, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kadhmain Falcons | 8 | 19 | 4 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.526 | 0.579 | 0 | 0.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 11 | 0 |
| 2025 Playoffs | Qum Tigers | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 5 | 0 |
| 2025 | Qum Tigers | 24 | 71 | 12 | 33 | 7 | 1 | 0 | 15 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.465 | 0.592 | 0 | 0.486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 45 | 0 |
| 2024 Playoffs | Najaf Lions | 3 | 8 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.750 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 0 |
| 2024 | Najaf Lions | 22 | 58 | 10 | 27 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.466 | 0.483 | 0 | 0.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 29 | 0 |
| 2023 Playoffs | Mashad Bucks | 6 | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.529 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 10 | 0 |
| 2023 | Mashad Bucks | 20 | 49 | 9 | 24 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.490 | 0.551 | 0 | 0.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.0 | 31 | 0 |
| 2022 Playoffs | Qum Tigers | 4 | 13 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 | 0 |
| 2022 | Qum Tigers | 22 | 65 | 12 | 34 | 7 | 0 | 0 | 17 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.523 | 0.631 | 0 | 0.530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.0 | 42 | 0 |
| 2021 Playoffs | Kadhmain Falcons | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.667 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 | 0 |
| 2021 | Kadhmain Falcons | 6 | 17 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.588 | 0.647 | 0 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11 | 0 |
| 2018 Playoffs | Najaf Lions | 5 | 15 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.467 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 | 0 |
| 2018 | Najaf Lions | 14 | 45 | 13 | 20 | 6 | 1 | 0 | 12 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.444 | 0.622 | 0 | 0.479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 31 | 0 |
| 2017 | Mecca Wolves | 13 | 25 | 9 | 9 | 2 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 | 0.440 | 0 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 20 | 0 |
| 2016 Playoffs | Mecca Wolves | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.833 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5 | 0 |
| 2016 | Mecca Wolves | 7 | 21 | 4 | 8 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 0.524 | 0 | 0.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 14 | 0 |
| 2015 | Blue Jays | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.571 | 0 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 |
| Total | - | 166 | 454 | 92 | 211 | 33 | 6 | 0 | 112 | 32 | 22 | 9 | 20 | 11 | 0 | 0 | 0 | 0 | 0.467 | 0.561 | 0 | 0.500 | 0 | 0.587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.78 | 4.16 | 352 | 288 | 0 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.484 | 0.548 | 0.529 | 0 | 0 | 0 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.611 | 0.778 | 0.682 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.472 | 0.567 | 0.508 | 0.587 | 17.78 | 4.16 |

Canada