
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 175
- Current Team
- Qum Tigers
- Past Teams
- Blue, Blue Jays, Grand Salaams, Kadhmain Falcons, Mecca Wolves, Najaf Lions
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
Batting
Al-Wahda
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 51.00 | 3 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.222 | 0.222 | 0.300 |
AW2017 | Grand Salaams | 85.00 | 5 | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Total | - | 136 | 8 | 8 | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.368 | 0.368 | 0.400 |
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Qum Tigers | 476.00 | 28 | 14 | 40 | 10 | 23 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 1 | 0.575 | 0.675 | 0.585 |
2021 | Kadhmain Falcons | 187.00 | 11 | 6 | 17 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.588 | 0.647 | 0.588 |
2018 Playoffs | Najaf Lions | 170.00 | 10 | 5 | 15 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0.333 | 0.467 | 0.444 |
2018 | Najaf Lions | 527.00 | 31 | 14 | 45 | 13 | 20 | 6 | 1 | 0 | 12 | 3 | 2 | 4 | 3 | 1 | 0.444 | 0.622 | 0.479 |
2017 | Mecca Wolves | 340.00 | 20 | 13 | 25 | 9 | 9 | 2 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | 0 | 0.360 | 0.440 | 0.529 |
2015 | Blue Jays | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1700 | 100 | 52 | 142 | 37 | 67 | 13 | 2 | 0 | 31 | 16 | 7 | 6 | 8 | 4 | 0.473 | 0.580 | 0.516 |
Ramadhan
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1441 | Blue | 306.00 | 18 | 8 | 18 | 6 | 11 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0.611 | 0.778 | 0.682 |
Total | - | 306 | 18 | 8 | 18 | 6 | 11 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0.611 | 0.778 | 0.682 |
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.475 | 0.579 | 0.521 |
Pitching
Al-Wahda
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Grand Salaams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AW2017 | Grand Salaams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.78 | 4.16 |
Ramadhan
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramadhan 1441 | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.587 | 17.78 | 4.16 |