- Nationality
Canada- Playing Status
- Full Time
- Current Team
- Mashad Bucks
- Past Teams
- BnB
- Seasons
- 2025 Playoffs, 2025, AW2024
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Mashad Bucks | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.636 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
| 2025 | Mashad Bucks | 24 | 74 | 33 | 47 | 13 | 3 | 4 | 42 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.635 | 1.054 | 0 | 0.658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.0 | 83 |
| Total | - | 28 | 85 | 37 | 53 | 14 | 3 | 4 | 44 | 6 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.624 | 1.000 | 0 | 0.648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126.5 | 91 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | BnB | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.000 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 |
| Total | - | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.000 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.636 | 0 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8 |
| 2025 | 24 | 74 | 33 | 47 | 13 | 3 | 4 | 42 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.635 | 1.054 | 0 | 0.658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.0 | 83 |
| AW2024 | 4 | 11 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 1.000 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 11 |
| Total | 32 | 96 | 39 | 59 | 14 | 4 | 5 | 45 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0.615 | 1.000 | 0 | 0.637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 102 |
