
2024 Mecca Wolves
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50 | 27 | 33 | 11 | 5 | 2 | 22 | 6 | 0 | 0 | 5 | 2 | 0.660 | 1.200 | 0.696 |
![]() | 64 | 26 | 34 | 5 | 3 | 2 | 21 | 10 | 5 | 1 | 1 | 0 | 0.531 | 0.797 | 0.595 |
![]() | 57 | 18 | 30 | 12 | 1 | 1 | 24 | 5 | 1 | 3 | 5 | 2 | 0.526 | 0.825 | 0.565 |
![]() | 59 | 27 | 31 | 6 | 5 | 0 | 15 | 6 | 0 | 0 | 3 | 3 | 0.525 | 0.797 | 0.569 |
![]() | 54 | 7 | 26 | 5 | 0 | 0 | 17 | 4 | 3 | 2 | 3 | 1 | 0.481 | 0.574 | 0.517 |
![]() | 69 | 16 | 33 | 10 | 2 | 0 | 23 | 2 | 9 | 0 | 1 | 1 | 0.478 | 0.681 | 0.493 |
![]() | 38 | 13 | 18 | 4 | 2 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 0.474 | 0.684 | 0.512 |
![]() | 60 | 15 | 27 | 10 | 2 | 0 | 23 | 2 | 4 | 0 | 3 | 4 | 0.450 | 0.683 | 0.468 |
![]() | 47 | 8 | 21 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 1 | 0.447 | 0.489 | 0.458 |
![]() | 30 | 9 | 12 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0.400 | 0.500 | 0.486 |
![]() | 10 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.400 | 0.700 | 0.400 |
![]() | 52 | 11 | 14 | 3 | 0 | 0 | 6 | 7 | 3 | 0 | 5 | 1 | 0.269 | 0.327 | 0.356 |
![]() | 42 | 10 | 3 | 0 | 0 | 0 | 2 | 13 | 13 | 0 | 8 | 0 | 0.071 | 0.071 | 0.291 |
![]() | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 |
2024 Mecca Wolves (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 35 | 124 | 237 | 0.657 | 39 | 9 | 12 | 76 | 3 | 33 | 59 | 7.80 | 2.51 |
![]() | 10 | 7 | 0 | 98 | 264 | 632 | 0.705 | 128 | 19 | 35 | 225 | 8 | 89 | 152 | 9.14 | 2.65 |
2024 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 4 | 1 | 35 | 0.773 | 0 | 206 | 139 | 67 | L2 | - | |
2 | ![]() | 13 | 9 | 0 | 26 | 0.591 | 4.5 | 191 | 180 | 11 | W1 | - | |
3 | ![]() | 10 | 11 | 1 | 21 | 0.455 | 7 | 201 | 196 | 5 | T1 | - | |
4 | ![]() | 9 | 12 | 1 | 19 | 0.409 | 8 | 197 | 175 | 22 | W2 | - | |
5 | ![]() | 8 | 11 | 3 | 19 | 0.364 | 8 | 178 | 228 | -50 | T1 | - | |
6 | ![]() | 6 | 16 | 0 | 12 | 0.273 | 11.5 | 196 | 251 | -55 | W1 | - |