2024 Qum Tigers
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Zia | 42 | 22 | 33 | 11 | 4 | 2 | 17 | 9 | 2 | 1 | 0 | 1 | 0.786 | 1.381 | 0.824 |
Abbas Allidina | 64 | 20 | 38 | 12 | 2 | 1 | 31 | 5 | 2 | 0 | 1 | 4 | 0.594 | 0.891 | 0.623 |
7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.857 | 0.571 | |
66 | 33 | 36 | 11 | 5 | 3 | 18 | 6 | 2 | 1 | 3 | 3 | 0.545 | 1.000 | 0.583 | |
71 | 31 | 36 | 13 | 2 | 1 | 27 | 5 | 0 | 2 | 2 | 2 | 0.507 | 0.789 | 0.539 | |
48 | 10 | 24 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 5 | 0 | 0.500 | 0.542 | 0.529 | |
52 | 5 | 26 | 4 | 2 | 0 | 13 | 2 | 3 | 1 | 0 | 0 | 0.500 | 0.654 | 0.519 | |
68 | 19 | 32 | 4 | 1 | 0 | 23 | 4 | 2 | 0 | 4 | 3 | 0.471 | 0.559 | 0.500 | |
24 | 10 | 11 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0.458 | 0.625 | 0.480 | |
55 | 14 | 23 | 7 | 3 | 0 | 20 | 2 | 3 | 0 | 0 | 2 | 0.418 | 0.655 | 0.439 | |
54 | 8 | 22 | 2 | 1 | 0 | 9 | 1 | 3 | 0 | 3 | 0 | 0.407 | 0.481 | 0.418 | |
49 | 7 | 19 | 3 | 0 | 0 | 11 | 4 | 4 | 0 | 5 | 1 | 0.388 | 0.449 | 0.434 | |
50 | 7 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0.260 | 0.280 | 0.260 | |
27 | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0.222 | 0.222 | 0.323 |
2024 Qum Tigers (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | 0 | 136 | 384 | 902 | 0.701 | 168 | 42 | 33 | 322 | 4 | 124 | 201 | 8.65 | 2.61 |
2024 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 4 | 1 | 35 | 0.773 | 0 | 206 | 139 | 67 | L2 | - | ||
2 | 13 | 9 | 0 | 26 | 0.591 | 4.5 | 191 | 180 | 11 | W1 | - | ||
3 | 10 | 11 | 1 | 21 | 0.455 | 7 | 201 | 196 | 5 | T1 | - | ||
4 | 9 | 12 | 1 | 19 | 0.409 | 8 | 197 | 175 | 22 | W2 | - | ||
5 | 8 | 11 | 3 | 19 | 0.364 | 8 | 178 | 228 | -50 | T1 | - | ||
6 | 6 | 16 | 0 | 12 | 0.273 | 11.5 | 196 | 251 | -55 | W1 | - |