
2026 Qum Tigers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hani Mamdani | 49 | 16 | 29 | 5 | 3 | 1 | 21 | 4 | 2 | 2 | 0 | 1 | 0.592 | 0.878 | 0.623 |
Noor Zia | 56 | 21 | 32 | 10 | 2 | 2 | 29 | 3 | 1 | 0 | 5 | 0 | 0.571 | 0.929 | 0.593 |
Taha Ali | 41 | 17 | 23 | 5 | 2 | 1 | 10 | 5 | 1 | 2 | 3 | 0 | 0.561 | 0.854 | 0.609 |
Abbas Nasser | 27 | 13 | 15 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0.556 | 0.704 | 0.613 |
Bobby Bharwani | 46 | 18 | 25 | 1 | 1 | 0 | 17 | 5 | 2 | 0 | 2 | 3 | 0.543 | 0.609 | 0.588 |
Arif Hirji | 30 | 9 | 15 | 1 | 2 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 0.500 | 0.667 | 0.559 |
Abbas Allidina | 48 | 16 | 24 | 6 | 3 | 0 | 25 | 15 | 1 | 0 | 3 | 2 | 0.500 | 0.750 | 0.619 |
Muzammil Jaffer | 55 | 19 | 26 | 8 | 2 | 0 | 20 | 6 | 3 | 0 | 3 | 4 | 0.473 | 0.691 | 0.525 |
Arif Remtullah | 41 | 16 | 18 | 2 | 1 | 0 | 12 | 9 | 5 | 0 | 0 | 3 | 0.439 | 0.537 | 0.540 |
Altaf Champsi | 27 | 5 | 11 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 0.407 | 0.481 | 0.429 |
Hussein Allidina | 45 | 15 | 18 | 2 | 2 | 0 | 11 | 8 | 1 | 1 | 2 | 2 | 0.400 | 0.533 | 0.491 |
Samil Chagpar | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Mateen Manek | 35 | 8 | 5 | 0 | 0 | 0 | 6 | 10 | 13 | 0 | 2 | 0 | 0.143 | 0.143 | 0.333 |
Mohamed Hudda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Qum Tigers (Pitching)
| Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noor Zia | 0 | 0 | 0 | 1 | 6 | 4 | 0.400 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |
Abbas Allidina | 12 | 7 | 0 | 112 | 376 | 796 | 0.679 | 178 | 35 | 26 | 292 | 13 | 87 | 174 | 11.13 | 2.84 |
2026 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadhmain Falcons | 12 | 5 | 1 | 25 | 0.667 | 0 | 218 | 166 | 52 | T1 | ![]() | |
| 2 | Qum Tigers | 12 | 7 | 1 | 25 | 0.600 | 1 | 195 | 181 | 14 | T1 | ![]() | |
| 3 | Mashad Bucks | 12 | 6 | 0 | 24 | 0.667 | 0.5 | 176 | 157 | 19 | W1 | ![]() | |
| 4 | Mecca Wolves | 10 | 10 | 0 | 20 | 0.500 | 3.5 | 213 | 191 | 22 | W1 | ![]() | |
| 5 | Najaf Lions | 9 | 9 | 0 | 18 | 0.500 | 3.5 | 152 | 145 | 7 | W2 | ![]() | |
| 6 | Samarra Eagles | 5 | 13 | 0 | 10 | 0.278 | 7.5 | 153 | 187 | -34 | L3 | ![]() | |
| 7 | Medina Owls | 5 | 15 | 0 | 10 | 0.250 | 8.5 | 155 | 235 | -80 | L4 | ![]() |








