
2023 Qum Tigers
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 19 | 19 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 0.731 | 0.885 | 0.759 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 73 | 41 | 51 | 16 | 4 | 2 | 38 | 6 | 2 | 0 | 3 | 1 | 0.699 | 1.110 | 0.722 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 67 | 31 | 44 | 15 | 3 | 2 | 37 | 9 | 1 | 0 | 3 | 2 | 0.657 | 1.060 | 0.697 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 71 | 30 | 45 | 12 | 4 | 2 | 16 | 4 | 1 | 2 | 1 | 0 | 0.634 | 1.000 | 0.653 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 65 | 24 | 38 | 10 | 2 | 2 | 40 | 8 | 1 | 1 | 4 | 2 | 0.585 | 0.892 | 0.630 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 49 | 13 | 25 | 5 | 2 | 0 | 13 | 6 | 1 | 0 | 4 | 0 | 0.510 | 0.694 | 0.564 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 48 | 7 | 23 | 2 | 0 | 0 | 10 | 3 | 5 | 1 | 3 | 1 | 0.479 | 0.521 | 0.510 |
![]() ![]() | 51 | 11 | 24 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 2 | 0.471 | 0.569 | 0.481 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 | 16 | 25 | 1 | 2 | 0 | 13 | 8 | 6 | 0 | 3 | 0 | 0.417 | 0.500 | 0.485 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 | 8 | 15 | 1 | 1 | 0 | 7 | 3 | 6 | 1 | 3 | 1 | 0.349 | 0.419 | 0.391 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.385 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 | 16 | 10 | 1 | 0 | 0 | 7 | 11 | 2 | 0 | 4 | 2 | 0.313 | 0.344 | 0.488 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0.200 | 0.200 | 0.273 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 Qum Tigers (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 7 | 0 | 128 | 501 | 897 | 0.642 | 196 | 36 | 56 | 311 | 11 | 104 | 207 | 10.72 | 2.87 |
2023 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 8 | 1 | 27 | 0.591 | 0 | 222 | 199 | 23 | W1 | - | |
2 | ![]() ![]() | 11 | 6 | 5 | 27 | 0.500 | 0 | 204 | 164 | 40 | W1 | - | |
3 | ![]() ![]() | 11 | 7 | 4 | 26 | 0.500 | 0.5 | 239 | 209 | 30 | L1 | - | |
4 | ![]() ![]() | 10 | 10 | 2 | 22 | 0.455 | 2.5 | 215 | 219 | -4 | L1 | - | |
5 | ![]() ![]() | 6 | 12 | 4 | 16 | 0.273 | 5.5 | 197 | 238 | -41 | W2 | - | |
6 | ![]() ![]() | 6 | 14 | 2 | 14 | 0.273 | 6.5 | 196 | 244 | -48 | L4 | - |