
2022 Qum Tigers
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | 38 | 42 | 15 | 4 | 1 | 22 | 11 | 2 | 3 | 1 | 2 | 0.600 | 0.971 | 0.654 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 69 | 26 | 40 | 7 | 6 | 4 | 47 | 7 | 2 | 3 | 1 | 1 | 0.580 | 1.029 | 0.618 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47 | 12 | 26 | 1 | 1 | 0 | 14 | 8 | 3 | 0 | 3 | 0 | 0.553 | 0.617 | 0.618 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 65 | 12 | 34 | 7 | 0 | 0 | 17 | 1 | 4 | 2 | 5 | 1 | 0.523 | 0.631 | 0.530 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 56 | 22 | 28 | 12 | 0 | 0 | 19 | 8 | 1 | 4 | 2 | 2 | 0.500 | 0.714 | 0.563 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 79 | 32 | 39 | 12 | 5 | 0 | 31 | 3 | 1 | 1 | 6 | 2 | 0.494 | 0.772 | 0.512 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 72 | 26 | 35 | 11 | 3 | 0 | 24 | 5 | 4 | 2 | 3 | 2 | 0.486 | 0.722 | 0.519 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 46 | 17 | 21 | 3 | 0 | 0 | 13 | 12 | 2 | 1 | 5 | 0 | 0.457 | 0.522 | 0.569 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 | 13 | 19 | 2 | 0 | 0 | 11 | 8 | 3 | 1 | 6 | 0 | 0.442 | 0.488 | 0.529 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 | 14 | 16 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 11 | 2 | 0.390 | 0.390 | 0.419 |
![]() ![]() | 40 | 13 | 15 | 2 | 1 | 1 | 8 | 12 | 8 | 2 | 3 | 0 | 0.375 | 0.550 | 0.519 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66 | 13 | 21 | 3 | 1 | 0 | 19 | 6 | 2 | 4 | 5 | 1 | 0.318 | 0.394 | 0.375 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.333 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 Qum Tigers (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 6 | 0 | 127.34 | 472 | 943 | 0.666 | 156 | 52 | 40 | 294 | 14 | 104 | 201 | 8.58 | 2.62 |
2022 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 17 | 6 | 1 | 35 | 0.708 | 0 | 241 | 172 | 69 | W3 | - | |
2 | ![]() ![]() | 14 | 8 | 2 | 30 | 0.583 | 2.5 | 248 | 206 | 42 | L2 | - | |
3 | ![]() ![]() | 11 | 9 | 4 | 26 | 0.458 | 4.5 | 193 | 182 | 11 | W2 | - | |
4 | ![]() ![]() | 11 | 13 | 0 | 22 | 0.458 | 6.5 | 225 | 227 | -2 | L1 | - | |
5 | ![]() ![]() | 8 | 13 | 3 | 19 | 0.333 | 8 | 197 | 258 | -61 | L1 | - | |
6 | ![]() ![]() | 5 | 17 | 2 | 12 | 0.208 | 11.5 | 183 | 242 | -59 | L4 | - |