2024 Cumulative Fantasy Points
Rank | Player | Team | GP | R | H | 2B | 3B | HR | RBI | BB | SO | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minhal Jaffer | 21 | 30 | 43 | 19 | 2 | 6 | 38 | 1 | 1 | 117.5 | |
2 | 22 | 28 | 47 | 21 | 3 | 2 | 37 | 0 | 2 | 110.5 | ||
3 | 20 | 30 | 37 | 13 | 5 | 4 | 34 | 9 | 1 | 107.5 | ||
4 | 19 | 30 | 45 | 20 | 2 | 0 | 25 | 3 | 1 | 97.0 | ||
5 | 22 | 33 | 36 | 11 | 5 | 3 | 18 | 6 | 2 | 92.5 | ||
6 | 16 | 24 | 28 | 13 | 3 | 5 | 25 | 7 | 2 | 88.0 | ||
7 | 18 | 27 | 33 | 11 | 5 | 2 | 22 | 6 | 0 | 87.5 | ||
8 | 22 | 31 | 36 | 13 | 2 | 1 | 27 | 5 | 0 | 87.5 | ||
9 | 22 | 20 | 38 | 12 | 2 | 1 | 31 | 5 | 2 | 83.0 | ||
10 | 16 | 22 | 33 | 11 | 4 | 2 | 17 | 9 | 2 | 80.0 | ||
11 | 20 | 22 | 38 | 15 | 1 | 1 | 23 | 7 | 4 | 80.0 | ||
12 | 22 | 23 | 37 | 13 | 2 | 0 | 26 | 3 | 0 | 80.0 | ||
13 | 18 | 19 | 34 | 7 | 0 | 4 | 31 | 6 | 1 | 80.0 | ||
14 | 22 | 23 | 41 | 11 | 2 | 0 | 24 | 0 | 3 | 76.5 | ||
15 | 22 | 27 | 44 | 6 | 3 | 0 | 19 | 0 | 3 | 76.0 | ||
16 | 22 | 26 | 34 | 5 | 3 | 2 | 21 | 10 | 5 | 74.5 | ||
17 | 22 | 24 | 31 | 7 | 1 | 1 | 27 | 8 | 1 | 71.5 | ||
18 | 22 | 27 | 31 | 6 | 5 | 0 | 15 | 6 | 0 | 71.0 | ||
19 | 20 | 18 | 30 | 12 | 1 | 1 | 24 | 5 | 1 | 69.5 | ||
20 | 22 | 21 | 34 | 6 | 0 | 1 | 23 | 4 | 1 | 66.0 | ||
21 | 18 | 20 | 33 | 7 | 0 | 1 | 17 | 2 | 0 | 62.5 | ||
22 | 17 | 23 | 32 | 3 | 3 | 1 | 14 | 3 | 2 | 62.0 | ||
23 | 22 | 21 | 36 | 5 | 0 | 0 | 17 | 8 | 3 | 61.0 | ||
24 | 22 | 19 | 32 | 4 | 1 | 0 | 23 | 4 | 2 | 59.0 | ||
25 | 22 | 16 | 33 | 10 | 2 | 0 | 23 | 2 | 9 | 58.5 | ||
26 | 22 | 26 | 26 | 8 | 0 | 0 | 15 | 9 | 2 | 57.0 | ||
27 | 20 | 15 | 27 | 10 | 2 | 0 | 23 | 2 | 4 | 57.0 | ||
28 | 16 | 16 | 28 | 5 | 3 | 0 | 13 | 2 | 0 | 54.5 | ||
29 | 21 | 14 | 28 | 5 | 1 | 2 | 19 | 2 | 6 | 52.5 | ||
30 | 18 | 15 | 32 | 8 | 0 | 0 | 13 | 1 | 2 | 52.5 | ||
31 | 18 | 14 | 23 | 7 | 3 | 0 | 20 | 2 | 3 | 51.0 | ||
32 | 16 | 14 | 23 | 5 | 1 | 2 | 14 | 1 | 2 | 48.5 | ||
33 | 18 | 12 | 25 | 7 | 0 | 0 | 14 | 4 | 0 | 47.0 | ||
34 | 18 | 16 | 29 | 5 | 0 | 0 | 12 | 1 | 2 | 46.5 | ||
35 | 22 | 14 | 32 | 5 | 0 | 0 | 16 | 0 | 6 | 46.0 | ||
36 | 22 | 20 | 27 | 5 | 1 | 1 | 10 | 7 | 10 | 45.5 | ||
37 | 18 | 11 | 27 | 4 | 1 | 0 | 17 | 2 | 3 | 45.0 | ||
38 |