2024 Najaf Lions
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zain Bobat | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.250 | 0.750 |
50 | 30 | 37 | 13 | 5 | 4 | 34 | 9 | 1 | 0 | 3 | 2 | 0.740 | 1.440 | 0.780 | |
65 | 23 | 41 | 11 | 2 | 0 | 24 | 0 | 3 | 2 | 4 | 1 | 0.631 | 0.862 | 0.631 | |
59 | 21 | 36 | 5 | 0 | 0 | 17 | 8 | 3 | 0 | 2 | 0 | 0.610 | 0.695 | 0.657 | |
60 | 21 | 34 | 6 | 0 | 1 | 23 | 4 | 1 | 0 | 6 | 0 | 0.567 | 0.717 | 0.594 | |
57 | 24 | 31 | 7 | 1 | 1 | 27 | 8 | 1 | 0 | 3 | 3 | 0.544 | 0.754 | 0.600 | |
51 | 8 | 26 | 3 | 1 | 0 | 13 | 2 | 3 | 0 | 5 | 0 | 0.510 | 0.608 | 0.528 | |
58 | 10 | 27 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 3 | 2 | 0.466 | 0.483 | 0.475 | |
60 | 20 | 27 | 5 | 1 | 1 | 10 | 7 | 10 | 1 | 6 | 1 | 0.450 | 0.617 | 0.507 | |
58 | 26 | 26 | 8 | 0 | 0 | 15 | 9 | 2 | 0 | 6 | 0 | 0.448 | 0.586 | 0.522 | |
49 | 13 | 20 | 4 | 0 | 0 | 5 | 3 | 10 | 0 | 1 | 1 | 0.408 | 0.490 | 0.442 | |
11 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.364 | 0.455 | 0.364 | |
41 | 5 | 14 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 6 | 0 | 0.341 | 0.390 | 0.386 | |
37 | 2 | 12 | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 1 | 0.324 | 0.541 | 0.324 |
2023 Najaf Lions (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 7 | 1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | |
2 | 1 | 0 | 35 | 71 | 218 | 0.754 | 27 | 9 | 2 | 65 | 1 | 31 | 58 | 5.40 | 1.91 | |
15 | 3 | 0 | 97 | 361 | 637 | 0.638 | 107 | 30 | 44 | 201 | 4 | 93 | 139 | 7.72 | 2.53 |
2024 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 4 | 1 | 35 | 0.773 | 0 | 206 | 139 | 67 | L2 | - | ||
2 | 13 | 9 | 0 | 26 | 0.591 | 4.5 | 191 | 180 | 11 | W1 | - | ||
3 | 10 | 11 | 1 | 21 | 0.455 | 7 | 201 | 196 | 5 | T1 | - | ||
4 | 9 | 12 | 1 | 19 | 0.409 | 8 | 197 | 175 | 22 | W2 | - | ||
5 | 8 | 11 | 3 | 19 | 0.364 | 8 | 178 | 228 | -50 | T1 | - | ||
6 | 6 | 16 | 0 | 12 | 0.273 | 11.5 | 196 | 251 | -55 | W1 | - |