
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'3"
- Wt
- 225
- Current Team
- Qum Tigers
- Past Teams
- Black, Expos, Kadhmain Falcons, Lightning, Mashad Bucks, Najaf Lions, Qum Tigers, Red, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Qum Tigers | 4 | 14 | 9 | 9 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.643 | 0 | 0.929 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023 | Qum Tigers | 22 | 67 | 31 | 44 | 15 | 3 | 2 | 37 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.657 | 0 | 1.060 | 0.697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
2022 | Najaf Lions | 24 | 70 | 25 | 32 | 10 | 6 | 2 | 26 | 10 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0.457 | 0.33 | 0.857 | 0.525 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 70 |
2021 | Najaf Lions | 8 | 23 | 12 | 14 | 1 | 0 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.609 | 0 | 1.304 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Qum Tigers | 6 | 16 | 8 | 12 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0 | 1.188 | 0.765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2019 | Qum Tigers | 12 | 39 | 16 | 22 | 9 | 1 | 3 | 22 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.564 | 0 | 1.077 | 0.605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2018 Playoffs | Samarra Eagles | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1.667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2018 | Samarra Eagles | 14 | 46 | 8 | 20 | 3 | 3 | 1 | 15 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0.435 | 0 | 0.696 | 0.447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2017 | Mashad Bucks | 11 | 37 | 9 | 17 | 5 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.459 | 0 | 0.757 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2015 | Expos | 8 | 25 | 15 | 19 | 5 | 1 | 4 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.760 | 0 | 1.520 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | - | 110 | 340 | 134 | 192 | 53 | 18 | 19 | 165 | 31 | 8 | 7 | 7 | 11 | 0 | 0 | 0 | 0.574 | 0.33 | 1.023 | 0.610 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 369 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.600 | 1.400 | 0.655 | 0 | 0 | 0 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.696 | 1.130 | 0.696 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.582 | 1.050 | 0.617 | 1.000 | 0.00 | 0.00 |