
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 185
- Current Team
- Mashad Bucks
- Past Teams
- Qum Tigers
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mashad Bucks | 6 | 23 | 11 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.739 | 0 | 0.913 | 0.739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
2023 | Mashad Bucks | 22 | 60 | 30 | 41 | 16 | 4 | 2 | 21 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.683 | 0 | 1.183 | 0.712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
2022 | Qum Tigers | 20 | 56 | 22 | 28 | 12 | 0 | 0 | 19 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0 | 0.714 | 0.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
2020 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 12 | 37 | 18 | 24 | 5 | 0 | 3 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.649 | 0 | 1.027 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2018 | Qum Tigers | 10 | 33 | 17 | 21 | 3 | 1 | 6 | 24 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.636 | 0 | 1.333 | 0.657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2017 | Qum Tigers | 6 | 14 | 10 | 7 | 2 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1.214 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total | - | 76 | 223 | 108 | 138 | 42 | 6 | 13 | 96 | 23 | 6 | 6 | 10 | 6 | 0 | 0 | 0 | 0.639 | 0 | 1.051 | 0.676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 12 | 37 | 18 | 24 | 5 | 0 | 3 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.649 | 0 | 1.027 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2018 | 10 | 33 | 17 | 21 | 3 | 1 | 6 | 24 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.636 | 0 | 1.333 | 0.657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2017 | 6 | 14 | 10 | 7 | 2 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1.214 | 0.632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Total | 28 | 84 | 45 | 52 | 10 | 2 | 11 | 50 | 9 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0.639 | 0 | 1.051 | 0.676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |