
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'6"
- Wt
- 160
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Kadhmain Falcons, Najaf Lions, Red, Samarra Eagles
- Seasons
- 2022, 2021 Playoffs, 2021, 2020, 2019 Playoffs, 2019, AW2019, 2018 Playoffs, Ramadhan 1437, 2018, 2017, AW2017, 2016 Playoffs, 2016, Ramadhan 1441
Batting
Al-Wahda
JMS Mens
Season | Team | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mashad Bucks | 527.00 | 31 | 14 | 41 | 14 | 22 | 4 | 1 | 0 | 11 | 3 | 2 | 1 | 2 | 0 | 0.537 | 0.683 | 0.568 |
2021 | Samarra Eagles | 187.00 | 11 | 5 | 15 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.467 | 0.600 | 0.529 |
2020 | Samarra Eagles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Samarra Eagles | 136.00 | 8 | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.357 | 0.429 | 0.438 |
2019 | Samarra Eagles | 663.00 | 39 | 14 | 44 | 14 | 23 | 7 | 1 | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 0.523 | 0.795 | 0.563 |
2018 Playoffs | Kadhmain Falcons | 68.00 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
2018 | Kadhmain Falcons | 323.00 | 19 | 9 | 27 | 9 | 14 | 1 | 0 | 0 | 6 | 4 | 1 | 3 | 1 | 1 | 0.519 | 0.556 | 0.581 |
2017 | Najaf Lions | 391.00 | 23 | 11 | 30 | 11 | 14 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0.467 | 0.500 | 0.579 |
Total | - | 2295 | 135 | 58 | 173 | 58 | 87 | 17 | 2 | 1 | 40 | 24 | 8 | 6 | 6 | 1 | 0.505 | 0.640 | 0.564 |
Ramadhan
Career Total
Season | Raised | Total Bases | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.479 | 0.604 | 0.549 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mashad Bucks | 0 | 3 | 5 | 0 | 37.67 | 180 | 316 | 0.637 | 63 | 16 | 17 | 118 | 5 | 24 | 61 | 11.71 | 3.58 |
2021 | Samarra Eagles | 0 | 1 | 3 | 0 | 16.67 | 109 | 110 | 0.502 | 25 | 4 | 20 | 37 | 2 | 13 | 25 | 10.50 | 3.42 |
2020 | Samarra Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Samarra Eagles | 0 | 1 | 2 | 0 | 17.67 | 47 | 109 | 0.699 | 16 | 4 | 12 | 35 | 2 | 21 | 26 | 6.34 | 2.66 |
2019 | Samarra Eagles | 0 | 4 | 4 | 1 | 47 | 160 | 338 | 0.679 | 65 | 9 | 20 | 128 | 6 | 44 | 72 | 9.68 | 3.15 |
2018 Playoffs | Kadhmain Falcons | 0 | 0 | 1 | 0 | 5.33 | 25 | 37 | 0.597 | 8 | 2 | 3 | 11 | 1 | 3 | 9 | 10.51 | 2.63 |
2018 | Kadhmain Falcons | 0 | 1 | 7 | 0 | 42.67 | 186 | 347 | 0.651 | 91 | 14 | 25 | 133 | 10 | 21 | 73 | 14.93 | 3.70 |
2017 | Najaf Lions | 0 | 6 | 1 | 0 | 48.01 | 358 | 461 | 0.563 | 61 | 11 | 28 | 104 | 10 | 47 | 74 | 8.89 | 2.75 |
Total | - | 0 | 16 | 23 | 1 | 215.02 | 1065 | 1718 | 0.616 | 329 | 60 | 125 | 566 | 36 | 173 | 340 | 10.74 | 3.21 |
Ramadhan
Career Total
Season | Raised | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.617 | 10.54 | 3.20 |