
2023 Samarra Eagles
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56 | 25 | 38 | 19 | 3 | 0 | 32 | 2 | 6 | 0 | 1 | 1 | 0.679 | 1.125 | 0.690 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.625 | 1.125 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47 | 22 | 26 | 5 | 1 | 0 | 10 | 11 | 1 | 3 | 2 | 2 | 0.553 | 0.702 | 0.638 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 68 | 30 | 36 | 11 | 5 | 6 | 35 | 3 | 6 | 1 | 0 | 2 | 0.529 | 1.103 | 0.549 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 56 | 18 | 29 | 7 | 1 | 0 | 22 | 9 | 4 | 4 | 3 | 0 | 0.518 | 0.679 | 0.585 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 67 | 30 | 34 | 7 | 4 | 1 | 17 | 2 | 1 | 2 | 6 | 2 | 0.507 | 0.776 | 0.522 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.571 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 68 | 11 | 33 | 9 | 0 | 0 | 20 | 4 | 7 | 0 | 3 | 0 | 0.485 | 0.618 | 0.514 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 54 | 19 | 25 | 2 | 2 | 0 | 9 | 3 | 0 | 0 | 1 | 3 | 0.463 | 0.574 | 0.491 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 48 | 5 | 20 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 2 | 0.417 | 0.458 | 0.451 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 51 | 9 | 20 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 4 | 0 | 0.392 | 0.431 | 0.404 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 | 7 | 11 | 1 | 0 | 1 | 10 | 6 | 12 | 1 | 1 | 1 | 0.344 | 0.469 | 0.447 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 6 | 11 | 1 | 1 | 0 | 5 | 8 | 4 | 3 | 4 | 0 | 0.275 | 0.350 | 0.396 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 | 11 | 14 | 3 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 0.233 | 0.283 | 0.281 |
2023 Samarra Eagles (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 15 | 55 | 104 | 0.654 | 16 | 6 | 7 | 30 | 0 | 15 | 20 | 7.47 | 2.47 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 0 | 49 | 185 | 323 | 0.636 | 69 | 7 | 23 | 128 | 1 | 51 | 66 | 9.86 | 3.08 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 7 | 0 | 57 | 283 | 431 | 0.604 | 130 | 28 | 42 | 164 | 12 | 34 | 76 | 15.96 | 3.61 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 1 | 0 | 6 | 45 | 48 | 0.516 | 11 | 4 | 10 | 13 | 0 | 5 | 9 | 12.83 | 3.83 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 1 | 0 | 2 | 18 | 16 | 0.471 | 9 | 1 | 4 | 8 | 0 | 1 | 1 | 31.50 | 6.00 |
2023 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 8 | 1 | 27 | 0.591 | 0 | 222 | 199 | 23 | W1 | - | |
2 | ![]() ![]() | 11 | 6 | 5 | 27 | 0.500 | 0 | 204 | 164 | 40 | W1 | - | |
3 | ![]() ![]() | 11 | 7 | 4 | 26 | 0.500 | 0.5 | 239 | 209 | 30 | L1 | - | |
4 | ![]() ![]() | 10 | 10 | 2 | 22 | 0.455 | 2.5 | 215 | 219 | -4 | L1 | - | |
5 | ![]() ![]() | 6 | 12 | 4 | 16 | 0.273 | 5.5 | 197 | 238 | -41 | W2 | - | |
6 | ![]() ![]() | 6 | 14 | 2 | 14 | 0.273 | 6.5 | 196 | 244 | -48 | L4 | - |