
2022 Samarra Eagles
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 73 | 29 | 46 | 14 | 2 | 1 | 33 | 5 | 2 | 3 | 2 | 1 | 0.630 | 0.918 | 0.654 |
![]() ![]() ![]() | 66 | 36 | 41 | 9 | 3 | 0 | 27 | 6 | 2 | 6 | 1 | 1 | 0.621 | 0.848 | 0.653 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 | 19 | 29 | 11 | 2 | 1 | 24 | 7 | 3 | 2 | 3 | 2 | 0.580 | 0.940 | 0.632 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 58 | 23 | 31 | 7 | 2 | 3 | 17 | 3 | 2 | 1 | 2 | 1 | 0.534 | 0.879 | 0.557 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 57 | 27 | 28 | 5 | 2 | 1 | 18 | 8 | 3 | 1 | 6 | 3 | 0.491 | 0.702 | 0.554 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 64 | 16 | 31 | 7 | 0 | 0 | 22 | 4 | 4 | 1 | 4 | 0 | 0.484 | 0.594 | 0.515 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 63 | 17 | 29 | 7 | 1 | 0 | 24 | 4 | 6 | 1 | 3 | 0 | 0.460 | 0.603 | 0.493 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 | 9 | 12 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 0.444 | 0.556 | 0.444 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 61 | 15 | 27 | 7 | 3 | 0 | 15 | 5 | 2 | 3 | 1 | 1 | 0.443 | 0.656 | 0.485 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66 | 13 | 29 | 3 | 1 | 0 | 11 | 3 | 3 | 2 | 6 | 0 | 0.439 | 0.515 | 0.464 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 41 | 11 | 18 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 4 | 0 | 0.439 | 0.488 | 0.489 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 70 | 20 | 28 | 3 | 1 | 1 | 17 | 5 | 3 | 2 | 9 | 2 | 0.400 | 0.514 | 0.440 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 | 10 | 13 | 2 | 1 | 0 | 8 | 2 | 4 | 2 | 0 | 0 | 0.351 | 0.459 | 0.385 |
2022 Samarra Eagles (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 6 | 0 | 92.67 | 301 | 678 | 0.693 | 115 | 33 | 34 | 217 | 3 | 78 | 153 | 8.69 | 2.71 |
![]() ![]() ![]() | 3 | 1 | 0 | 24.35 | 164 | 245 | 0.599 | 36 | 7 | 11 | 64 | 3 | 24 | 37 | 10.35 | 3.08 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 1 | 0 | 5 | 8 | 36 | 0.818 | 9 | 3 | 0 | 15 | 1 | 3 | 8 | 12.60 | 3.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 8.33 | 96 | 80 | 0.455 | 28 | 1 | 17 | 33 | 1 | 7 | 14 | 23.53 | 6.00 |
2022 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 17 | 6 | 1 | 35 | 0.708 | 0 | 241 | 172 | 69 | W3 | - | |
2 | ![]() ![]() | 14 | 8 | 2 | 30 | 0.583 | 2.5 | 248 | 206 | 42 | L2 | - | |
3 | ![]() ![]() | 11 | 9 | 4 | 26 | 0.458 | 4.5 | 193 | 182 | 11 | W2 | - | |
4 | ![]() ![]() | 11 | 13 | 0 | 22 | 0.458 | 6.5 | 225 | 227 | -2 | L1 | - | |
5 | ![]() ![]() | 8 | 13 | 3 | 19 | 0.333 | 8 | 197 | 258 | -61 | L1 | - | |
6 | ![]() ![]() | 5 | 17 | 2 | 12 | 0.208 | 11.5 | 183 | 242 | -59 | L4 | - |