
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 165
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Kadhmain Falcons, Mashad Bucks, Mecca Wolves
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mashad Bucks | 6 | 17 | 11 | 14 | 2 | 3 | 4 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.824 | 0 | 2.000 | 0.864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
2023 | Mashad Bucks | 20 | 54 | 27 | 32 | 16 | 3 | 3 | 33 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.593 | 0 | 1.167 | 0.639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
2022 | Mashad Bucks | 24 | 73 | 50 | 51 | 24 | 4 | 5 | 35 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.699 | 0 | 1.342 | 0.725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
2021 | Kadhmain Falcons | 8 | 26 | 11 | 17 | 8 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.654 | 0 | 1.346 | 0.679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
2020 | Mashad Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Mashad Bucks | 4 | 12 | 7 | 7 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.583 | 0 | 1.000 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2019 | Mashad Bucks | 14 | 46 | 28 | 33 | 7 | 3 | 3 | 21 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.717 | 0 | 1.196 | 0.735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
2018 Playoffs | Mashad Bucks | 6 | 22 | 10 | 11 | 2 | 0 | 1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.727 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2018 | Mashad Bucks | 14 | 41 | 19 | 23 | 8 | 1 | 2 | 27 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0.561 | 0 | 0.951 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2017 | Mashad Bucks | 11 | 33 | 12 | 15 | 7 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0 | 0.818 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Total | - | 107 | 324 | 175 | 203 | 76 | 17 | 22 | 176 | 30 | 5 | 10 | 9 | 9 | 0 | 0 | 0 | 0.652 | 0 | 1.258 | 0.680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 786ix | 5 | 16 | 7 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.688 | 0 | 1.188 | 0.688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total | - | 5 | 16 | 7 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.692 | 0 | 1.346 | 0.704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.621 | 1.207 | 0.645 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.652 | 1.260 | 0.679 | 0 | 0 | 0 |