
- Nationality
Pakistan
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'4"
- Wt
- 240
- Current Team
- Najaf Lions
- Past Teams
- Blue, Medina Owls, Qum Tigers, Swing & Pray, Thunder
- Seasons
- AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2021 Playoffs, AW2019, 2021, 2020, 2019 Playoffs, 2019, Ramadhan 1441
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Najaf Lions | 3 | 8 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.33 | 1.375 | 1 | 0.700 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21.21 | 3.03 | 16.5 | 13 |
2024 | Najaf Lions | 20 | 50 | 30 | 37 | 13 | 5 | 4 | 34 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.740 | 1 | 1.440 | 0 | 0.780 | 7 | 1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 107.5 | 81 |
2023 Playoffs | Medina Owls | 4 | 12 | 8 | 10 | 5 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0 | 1.500 | 0 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.5 | 20 |
2023 | Medina Owls | 20 | 60 | 43 | 40 | 18 | 4 | 4 | 32 | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 | 1 | 1.300 | 5 | 0.722 | 8 | 0.615 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7.00 | 3.00 | 119.5 | 90 |
2021 | Qum Tigers | 8 | 19 | 15 | 14 | 6 | 3 | 1 | 15 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.737 | 0.67 | 1.526 | 2 | 0.792 | 4 | 0.667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 46.5 | 34 |
2019 Playoffs | Medina Owls | 3 | 12 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0.917 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11 |
2019 | Medina Owls | 14 | 47 | 21 | 34 | 11 | 3 | 3 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.723 | 0 | 1.277 | 0 | 0.735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.0 | 62 |
Total | - | 72 | 208 | 128 | 146 | 56 | 16 | 15 | 118 | 32 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.682 | 3 | 1.314 | 8 | 0.724 | 20 | 0.697 | 2 | 3 | 0 | 5 | 1 | 2 | 2 | 6.31 | 2.10 | 415 | 311 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | Swing & Pray | 7 | 24 | 17 | 15 | 2 | 2 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0 | 1.125 | 0 | 0.654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 29 |
AW2019 | Thunder | 4 | 11 | 8 | 8 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0 | 1.182 | 0 | 0.769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 15 |
Total | - | 11 | 35 | 25 | 23 | 3 | 4 | 2 | 16 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.657 | 0 | 1.143 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 44 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.773 | 1.227 | 0.792 | 0.565 | 10.50 | 4.00 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.686 | 1.285 | 0.726 | 0.643 | 7.88 | 2.81 |