
2022 Medina Owls
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 13 | 10 | 0 | 1 | 0 | 3 | 8 | 3 | 0 | 4 | 0 | 0.400 | 0.480 | 0.545 |
![]() ![]() ![]() ![]() | 41 | 18 | 26 | 8 | 3 | 6 | 32 | 4 | 0 | 0 | 1 | 0 | 0.634 | 1.415 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 42 | 12 | 14 | 2 | 1 | 0 | 5 | 6 | 8 | 0 | 4 | 0 | 0.333 | 0.429 | 0.417 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 4 | 8 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0.320 | 0.440 | 0.433 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 10 | 10 | 1 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 1 | 0.333 | 0.367 | 0.444 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 44 | 4 | 18 | 3 | 2 | 0 | 11 | 4 | 7 | 1 | 1 | 0 | 0.409 | 0.568 | 0.458 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 36 | 15 | 15 | 2 | 2 | 0 | 5 | 6 | 1 | 3 | 1 | 1 | 0.417 | 0.583 | 0.500 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 2 | 8 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.563 | 0.500 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 13 | 25 | 9 | 2 | 1 | 18 | 9 | 3 | 1 | 0 | 0 | 0.625 | 1.025 | 0.694 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 44 | 6 | 22 | 4 | 0 | 0 | 15 | 1 | 5 | 0 | 2 | 0 | 0.500 | 0.591 | 0.511 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 | 11 | 12 | 0 | 3 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0.429 | 0.643 | 0.448 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 39 | 9 | 15 | 3 | 1 | 0 | 8 | 5 | 0 | 0 | 4 | 2 | 0.385 | 0.513 | 0.455 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 34 | 18 | 22 | 6 | 6 | 1 | 18 | 2 | 3 | 1 | 1 | 0 | 0.647 | 1.265 | 0.667 |
2022 Medina Owls (Pitching)
Player | GP | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | 14 | 0 | 2 | 0 | 1.67 | 81 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 0 | 2 | 0 | 12 | 70 | 92 | 0.568 | 22 | 5 | 10 | 39 | 1 | 16 | 13 | 12.83 | 4.08 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 6 | 3 | 0 | 59.01 | 216 | 445 | 0.673 | 78 | 22 | 13 | 159 | 8 | 59 | 80 | 9.25 | 2.91 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 10 | 4 | 2 | 22 | 0.625 | 0 | 184 | 154 | 30 | L1 | ![]() ![]() ![]() | |
2 | ![]() ![]() ![]() | 10 | 5 | 1 | 21 | 0.625 | 0.5 | 170 | 130 | 40 | L1 | ![]() ![]() ![]() ![]() | |
3 | ![]() ![]() | 6 | 6 | 4 | 16 | 0.375 | 3 | 124 | 135 | -11 | W1 | ![]() ![]() ![]() ![]() | |
4 | ![]() ![]() | 6 | 7 | 3 | 15 | 0.375 | 3.5 | 136 | 163 | -27 | T2 | ![]() ![]() ![]() ![]() | |
5 | ![]() ![]() ![]() | 7 | 9 | 0 | 14 | 0.438 | 4 | 152 | 152 | 0 | L3 | ![]() ![]() ![]() ![]() | |
6 | ![]() ![]() ![]() ![]() | 3 | 11 | 2 | 8 | 0.188 | 7 | 133 | 165 | -32 | W1 | ![]() ![]() ![]() |