2025 Medina Owls
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustafa Kamani | 67 | 29 | 39 | 11 | 6 | 3 | 27 | 3 | 1 | 1 | 7 | 2 | 0.582 | 1.060 | 0.600 |
Hisham Ali | 45 | 14 | 25 | 0 | 1 | 0 | 26 | 3 | 0 | 1 | 3 | 4 | 0.556 | 0.600 | 0.583 |
Tayyib Azmi | 53 | 12 | 22 | 1 | 1 | 2 | 12 | 1 | 4 | 0 | 6 | 2 | 0.415 | 0.585 | 0.426 |
Zohair Kassam | 48 | 9 | 14 | 0 | 0 | 0 | 7 | 4 | 12 | 0 | 5 | 0 | 0.292 | 0.292 | 0.346 |
Shane Kara | 10 | 5 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.800 | 0.545 |
Jaafar Chalhoub | 32 | 6 | 13 | 0 | 1 | 1 | 10 | 2 | 8 | 0 | 5 | 0 | 0.406 | 0.563 | 0.441 |
2025 Medina Owls (Pitching)
| Player | GP | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tayyib Azmi | 22 | 9 | 9 | 0 | 116 | 378 | 749 | 0.665 | 144 | 32 | 36 | 254 | 6 | 92 | 195 | 8.69 | 2.50 |
2025 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mecca Wolves | 19 | 5 | 0 | 38 | 0.792 | 0 | 275 | 214 | 61 | L2 | - | |
| 2 | Mashad Bucks | 18 | 6 | 0 | 36 | 0.750 | 1 | 295 | 223 | 72 | W6 | - | |
| 3 | Medina Owls | 13 | 11 | 0 | 26 | 0.542 | 6 | 221 | 176 | 45 | W2 | - | |
| 4 | Qum Tigers | 10 | 14 | 0 | 20 | 0.417 | 9 | 197 | 228 | -31 | L2 | - | |
| 5 | Samarra Eagles | 10 | 14 | 0 | 20 | 0.417 | 9 | 193 | 235 | -42 | L3 | - | |
| 6 | Kadhmain Falcons | 8 | 16 | 0 | 16 | 0.333 | 11 | 202 | 245 | -43 | L7 | - | |
| 7 | Najaf Lions | 6 | 18 | 0 | 12 | 0.250 | 13 | 201 | 263 | -62 | W4 | - |







