2026 Medina Owls
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ameen Syed | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0.167 | 0.167 | 0.211 |
Tayyib Azmi | 37 | 3 | 13 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | 0.351 | 0.351 | 0.368 |
Mustafa Kamani | 45 | 22 | 31 | 6 | 2 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 0.689 | 0.978 | 0.696 |
Minhaal Jeraj | 50 | 10 | 21 | 4 | 1 | 0 | 8 | 2 | 3 | 0 | 6 | 0 | 0.420 | 0.540 | 0.442 |
Ali Zia | 17 | 7 | 11 | 3 | 6 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0.647 | 1.706 | 0.667 |
Muhammad Ali | 23 | 11 | 15 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 0.652 | 0.783 | 0.667 |
Toufiq Mohamedali | 38 | 4 | 12 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 7 | 2 | 0.316 | 0.316 | 0.333 |
Hisham Ali | 57 | 23 | 31 | 4 | 3 | 0 | 16 | 0 | 0 | 2 | 1 | 1 | 0.544 | 0.719 | 0.544 |
Imran Merali | 60 | 10 | 28 | 5 | 0 | 0 | 17 | 1 | 2 | 0 | 2 | 1 | 0.467 | 0.550 | 0.475 |
Umair Ali | 53 | 26 | 32 | 10 | 3 | 8 | 36 | 8 | 3 | 0 | 3 | 4 | 0.604 | 1.358 | 0.656 |
Minaz Noormohamed | 40 | 7 | 24 | 3 | 0 | 0 | 13 | 2 | 1 | 0 | 3 | 1 | 0.600 | 0.675 | 0.619 |
Mehdi Hasan Najarali | 18 | 1 | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0.389 | 0.611 | 0.450 |
Muntazir Somji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Omar Khamissa | 18 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.389 | 0.500 | 0.389 |
2026 Medina Owls (Pitching)
| Player | GP | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustafa Kamani | 16 | 1 | 4 | 0 | 29 | 130 | 219 | 0.628 | 53 | 11 | 13 | 82 | 3 | 24 | 40 | 12.79 | 3.28 |
Tayyib Azmi | 15 | 4 | 9 | 5 | 62 | 371 | 460 | 0.554 | 147 | 21 | 63 | 176 | 8 | 36 | 107 | 16.60 | 3.85 |
Minhaal Jeraj | 20 | 1 | 3 | 0 | 19 | 166 | 146 | 0.468 | 54 | 7 | 27 | 58 | 1 | 15 | 25 | 19.89 | 4.47 |
2026 Mens Standing
| Pos | Team | GP | W | L | T | Pts | PPct | GB | RS | RA | Diff | DIFF/G | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mashad Bucks | 23 | 13 | 7 | 3 | 29 | 0.630 | 0 | 219 | 201 | 18 | 0.78 | W1 | - | |
| 2 | Najaf Lions | 23 | 14 | 9 | 0 | 28 | 0.609 | 0.5 | 207 | 176 | 31 | 1.35 | W7 | - | |
| 3 | Kadhmain Falcons | 23 | 12 | 9 | 2 | 26 | 0.565 | 1.5 | 257 | 221 | 36 | 1.57 | L3 | - | |
| 4 | Qum Tigers | 24 | 13 | 10 | 1 | 27 | 0.563 | 1.5 | 232 | 219 | 13 | 0.54 | L2 | - | |
| 5 | Mecca Wolves | 23 | 11 | 10 | 2 | 24 | 0.522 | 2.5 | 237 | 210 | 27 | 1.17 | W1 | - | |
| 6 | Samarra Eagles | 22 | 7 | 15 | 0 | 14 | 0.318 | 7 | 188 | 225 | -37 | -1.68 | L1 | - | |
| 7 | Medina Owls | 22 | 6 | 16 | 0 | 12 | 0.273 | 8 | 171 | 259 | -88 | -4.00 | W1 | - |









