
2022 Medina Owls
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | 17 | 13 | 0 | 1 | 0 | 4 | 8 | 4 | 0 | 5 | 0 | 0.394 | 0.455 | 0.512 |
![]() ![]() ![]() ![]() | 60 | 24 | 40 | 11 | 6 | 8 | 47 | 4 | 0 | 0 | 1 | 1 | 0.667 | 1.450 | 0.688 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66 | 15 | 19 | 2 | 2 | 1 | 9 | 9 | 12 | 0 | 8 | 0 | 0.288 | 0.424 | 0.373 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 | 11 | 20 | 5 | 0 | 0 | 4 | 6 | 2 | 2 | 2 | 0 | 0.444 | 0.556 | 0.510 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 59 | 17 | 20 | 2 | 0 | 1 | 7 | 8 | 7 | 1 | 6 | 1 | 0.339 | 0.424 | 0.418 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 62 | 8 | 27 | 3 | 3 | 0 | 15 | 6 | 9 | 1 | 1 | 0 | 0.435 | 0.581 | 0.485 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 63 | 24 | 30 | 4 | 3 | 1 | 11 | 11 | 1 | 3 | 3 | 1 | 0.476 | 0.683 | 0.554 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 | 3 | 16 | 1 | 0 | 0 | 9 | 1 | 11 | 1 | 1 | 0 | 0.457 | 0.486 | 0.472 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 61 | 19 | 33 | 9 | 4 | 1 | 24 | 9 | 4 | 3 | 2 | 0 | 0.541 | 0.869 | 0.600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 66 | 7 | 29 | 5 | 0 | 0 | 23 | 1 | 8 | 0 | 5 | 1 | 0.439 | 0.515 | 0.448 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 48 | 16 | 21 | 3 | 3 | 0 | 11 | 1 | 3 | 2 | 2 | 0 | 0.438 | 0.625 | 0.449 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47 | 11 | 17 | 5 | 1 | 0 | 10 | 6 | 0 | 0 | 4 | 2 | 0.362 | 0.511 | 0.434 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 51 | 24 | 28 | 10 | 6 | 1 | 19 | 2 | 5 | 2 | 1 | 0 | 0.549 | 1.039 | 0.566 |
2022 Medina Owls (Pitching)
Player | GP | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() | 20 | 0 | 2 | 0 | 1.67 | 81 | 64 | 0.441 | 32 | 0 | 20 | 26 | 1 | 8 | 7 | 134.13 | 27.54 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 0 | 4 | 0 | 20 | 136 | 188 | 0.580 | 54 | 10 | 15 | 85 | 4 | 27 | 21 | 18.90 | 5.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 8 | 7 | 0 | 92.34 | 430 | 765 | 0.640 | 128 | 29 | 26 | 251 | 11 | 87 | 137 | 9.70 | 3.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 17 | 6 | 1 | 35 | 0.708 | 0 | 241 | 172 | 69 | W3 | - | |
2 | ![]() ![]() | 14 | 8 | 2 | 30 | 0.583 | 2.5 | 248 | 206 | 42 | L2 | - | |
3 | ![]() ![]() | 11 | 9 | 4 | 26 | 0.458 | 4.5 | 193 | 182 | 11 | W2 | - | |
4 | ![]() ![]() | 11 | 13 | 0 | 22 | 0.458 | 6.5 | 225 | 227 | -2 | L1 | - | |
5 | ![]() ![]() | 8 | 13 | 3 | 19 | 0.333 | 8 | 197 | 258 | -61 | L1 | - | |
6 | ![]() ![]() | 5 | 17 | 2 | 12 | 0.208 | 11.5 | 183 | 242 | -59 | L4 | - |