Top 5 Average
2025 Playoff Hitting Stats
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umair Ali | ![]() | 9 | 6 | 9 | 2 | 0 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 1.000 | 2.222 | 1.000 | 26 |
Imran Nasser | ![]() | 14 | 12 | 12 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0.857 | 1.429 | 0.900 | 26 |
Jaafar Chalhoub | ![]() | 11 | 4 | 9 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.818 | 1.182 | 0.818 | 13 |
Naveed Sheraly | ![]() | 11 | 4 | 9 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.818 | 1.273 | 0.818 | 14 |
Isa Ladha | ![]() | 9 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.778 | 1.111 | 0.818 | 12 |
Vick Vij | ![]() | 10 | 8 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0.700 | 1.200 | 0.727 | 13 |
Ali Zia | ![]() | 10 | 8 | 7 | 1 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0.700 | 1.500 | 0.750 | 17 |
Tayyib Azmi | ![]() | 12 | 1 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.917 | 0.667 | 11 |
Taha Ali | ![]() | 12 | 9 | 8 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.167 | 0.692 | 15 |
Zain Bobat | ![]() | 11 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.636 | 1.091 | 0.667 | 13 |
Muhammad Ali | ![]() | 11 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.636 | 1.000 | 0.667 | 12 |
Aadil Jaffer | ![]() | 11 | 1 | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0.636 | 1.000 | 0.667 | 12 |
Abbas Fazal | ![]() | 13 | 8 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0.615 | 0.769 | 0.643 | 11 |
Minhaal Jeraj | ![]() | 13 | 7 | 8 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0.615 | 1.000 | 0.667 | 15 |
Minaz Noormohamed | ![]() | 10 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.600 | 0.600 | 6 |
Shane Nasser | ![]() | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 6 |
Hassan Abbas Kara | ![]() | 10 | 7 | 6 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0.600 | 0.800 | 0.714 | 12 |
Imran Merali | ![]() | 10 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0.600 | 0.700 | 0.600 | 7 |
Abbas Nasser | ![]() | 12 | 7 | 7 | 2 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0.583 | 1.250 | 0.615 | 16 |
Hisham Ali | ![]() | 12 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.583 | 0.667 | 0.615 | 9 |
Khizer Jamal | ![]() | 14 | 7 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.571 | 0.857 | 0.571 | 12 |
Nadim Rahemtulla | ![]() | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 4 |
Ali Raza Nasser | ![]() | 14 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.929 | 0.571 | 13 |
Sasha Al-Joundi | ![]() | 9 | 5 | 5 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0.556 | 1.222 | 0.667 | 14 |
Riaz Champsi | ![]() | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.556 | 0.556 | 5 |
Hani Mamdani | ![]() | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.556 | 0.556 | 0.556 | 5 |
Noor Zia | ![]() | 9 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.556 | 1.000 | 0.600 | 10 |
Mustafa Alam | ![]() | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.545 | 0.545 | 0.545 | 6 |
Samir Damani | ![]() | 11 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0.545 | 0.636 | 0.583 | 8 |
Abbasali Kermalli | ![]() | 11 | 3 | 6 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0.545 | 0.636 | 0.545 | 7 |
Hussein Badreddine | ![]() | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.545 | 0.636 | 0.583 | 8 |
Safder Jaffer | ![]() | 13 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0.538 | 0.846 | 0.600 | 13 |
Taleb Zaidi | ![]() | 13 | 5 | 7 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 0.538 | 0.692 | 0.625 | 12 |
Hassan Badreddine | ![]() | 19 | 3 | 10 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 1 | 0.526 | 0.737 | 0.526 | 14 |
Altaf Champsi | ![]() | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.545 | 6 |
Shane Worthington | ![]() | 16 | 5 | 8 | 4 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0.500 | 0.750 | 0.529 | 13 |
Irfaan Jaffer | ![]() | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 3 |
Arif Hirji | ![]() | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.571 | 4 |
Hassan Champsi | ![]() | 12 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.538 | 9 |
Hani Jamal | ![]() | 14 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 | 8 |
Ali Champsi | ![]() | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 4 |
Muzammil Jaffer | ![]() | 16 | 8 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.625 | 0.529 | 11 |
Sarfaraz Karmali | ![]() | 15 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0.467 | 0.467 | 0.556 | 10 |
Nabeel Naqvi | ![]() | 15 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0.467 | 0.533 | 0.467 | 8 |
Mustafa Kamani | ![]() | 13 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0.462 | 0.615 | 0.462 | 8 |
Shoaib Mamdani | ![]() | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.455 | 0.636 | 0.455 | 7 |
Ali Reza Merali | ![]() | 11 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.636 | 0.500 | 8 |
Saleem Rustam | ![]() | 11 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.455 | 0.727 | 0.500 | 9 |
Ali Karim | ![]() | 11 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.455 | 0.545 | 0.500 | 7 |
Mehdi Hasan Najarali | ![]() | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.444 | 0.444 | 0.500 | 5 |
Maysum Jaffer | ![]() | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.417 | 0.417 | 0.500 | 7 |
Raza Jafary | ![]() | 12 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.417 | 0.500 | 0.462 | 7 |
Tahir Khorasanee | ![]() | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 5 |
Hasan Panju | ![]() | 10 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.400 | 0.700 | 0.500 | 9 |
Imran Virji | ![]() | 8 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.625 | 0.375 | 5 |
Daanish Jaffer | ![]() | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 3 |
Arif Gulamhusein | ![]() | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0.375 | 0.375 | 0.500 | 5 |
Mikael Ratansi | ![]() | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.364 | 0.364 | 0.417 | 5 |
Mohamedali Dharamshi | ![]() | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0.364 | 0.364 | 0.417 | 5 |
Ray Noormohamed | ![]() | 17 | 1 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.588 | 0.353 | 10 |
Zohair Kassam | ![]() | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 4 |
Inayat Shivraj | ![]() | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 3 |
Salim Chagani | ![]() | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0.333 | 0.333 | 0.400 | 4 |
Maz Ismail | ![]() | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.300 | 0.400 | 0.364 | 5 |
Adil Jaffer | ![]() | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 2 |
Arif Remtullah | ![]() | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 2 |
Mohamed Jaffer | ![]() | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.273 | 0.545 | 0.273 | 6 |
Imtiyaz Kara | ![]() | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 | 3 |
Nathan Bielawski | ![]() | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.250 | 0.333 | 0.250 | 4 |
Asad Nasser | ![]() | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 3 |
Minhal Jaffer | ![]() | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 0.250 | 0.250 | 0.538 | 7 |
Hussein Allidina | ![]() | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.417 | 0.250 | 5 |
Jaffer Kermalli | ![]() | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 2 |
Shaan Shamji | ![]() | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 2 |
Abbas Allidina | ![]() | 9 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0.222 | 0.444 | 0.417 | 7 |
Abbas Mohamedali | ![]() | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.222 | 0.222 | 0.417 | 5 |
Hussein Champsi | ![]() | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.214 | 0.214 | 0.313 | 5 |
Hasanain Panju | ![]() | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0.200 | 0.200 | 0.200 | 2 |
Yusuf Ladha | ![]() | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 2 |
Bobby Bharwani | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.375 | 3 |
Toufiq Mohamedali | ![]() | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.100 | 0.100 | 0.100 | 1 |














