
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'8"
- Wt
- 180
- Current Team
- Mecca Wolves
- Past Teams
- Expos, Kadhmain Falcons, Najaf Lions, Qum Tigers, Thunder
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, AW2019, 2020, 2019 Playoffs, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mecca Wolves | 3 | 11 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.545 | 18 | 0.727 | 0.545 | 56 | 146 | 0.723 | 35 | 8 | 6 | 54 | 2 | 19 | 20 | 13.61 | 3.33 | 8 |
2023 | Mecca Wolves | 20 | 56 | 7 | 20 | 3 | 1 | 0 | 10 | 1 | 3 | 1 | 3 | 1 | 13 | 6 | 0 | 0.357 | 117 | 0.446 | 0.368 | 429 | 807 | 0.653 | 160 | 44 | 60 | 267 | 5 | 75 | 201 | 9.57 | 2.79 | 26 |
2022 | Najaf Lions | 22 | 58 | 6 | 18 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 8 | 0 | 0.310 | 45.02 | 0.397 | 0.322 | 165 | 352 | 0.681 | 68 | 13 | 14 | 121 | 1 | 43 | 75 | 10.57 | 3.00 | 24 |
2021 | Najaf Lions | 8 | 20 | 3 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0.350 | 19.34 | 0.450 | 0.381 | 84 | 166 | 0.664 | 31 | 11 | 10 | 58 | 3 | 12 | 31 | 11.22 | 3.52 | 10 |
2020 | Najaf Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Qum Tigers | 13 | 37 | 8 | 19 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 1 | 0.514 | 42.67 | 0.541 | 0.526 | 126 | 308 | 0.710 | 47 | 21 | 11 | 112 | 4 | 30 | 64 | 7.71 | 2.88 | 21 |
2018 Playoffs | Najaf Lions | 5 | 17 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0.412 | 20.67 | 0.412 | 0.444 | 89 | 155 | 0.635 | 23 | 7 | 14 | 39 | 1 | 8 | 38 | 7.79 | 2.56 | 8 |
2018 | Najaf Lions | 12 | 36 | 8 | 19 | 2 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 0.528 | 56.33 | 0.583 | 0.553 | 246 | 427 | 0.634 | 52 | 20 | 29 | 127 | 3 | 30 | 66 | 6.46 | 2.77 | 23 |
2017 | Kadhmain Falcons | 10 | 30 | 9 | 15 | 4 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0.500 | 49.69 | 0.633 | 0.571 | 470 | 500 | 0.515 | 112 | 5 | 49 | 155 | 11 | 36 | 86 | 15.78 | 4.11 | 24 |
2015 | Expos | 7 | 19 | 5 | 8 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0 | 0.474 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total | - | 100 | 284 | 52 | 119 | 16 | 3 | 0 | 68 | 15 | 11 | 8 | 14 | 4 | 31 | 31 | 1 | 0.433 | 368.72 | 0.529 | 0.468 | 1665 | 2861 | 0.642 | 528 | 129 | 193 | 933 | 30 | 253 | 581 | 9.84 | 2.97 | 156 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | Thunder | 6 | 17 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0.471 | 30.66 | 0.588 | 0.471 | 69 | 216 | 0.758 | 23 | 7 | 7 | 62 | 24 | 33 | 49 | 5.25 | 2.25 | 10 |
Total | - | 6 | 17 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0.500 | 30.66 | 0.625 | 0.520 | 69 | 216 | 0.698 | 23 | 7 | 7 | 62 | 24 | 33 | 49 | 5.52 | 2.29 | 10 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.437 | 0.535 | 0.471 | 0.646 | 9.50 | 2.91 |