- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 170
- Current Team
- Mecca Wolves
- Past Teams
- Bundaas with Dundaas, Kadhmain Falcons, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2025 Playoffs, 2025, AW2024, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2020, 2019 Playoffs, 2019
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Playoffs | Mecca Wolves | 4 | 14 | 7 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.857 | 0 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 12 |
| 2025 | Mecca Wolves | 22 | 68 | 36 | 45 | 5 | 0 | 1 | 16 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.662 | 0.779 | 0 | 0.693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.5 | 60 |
| 2024 Playoffs | Mecca Wolves | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7 |
| 2024 | Mecca Wolves | 22 | 64 | 26 | 34 | 5 | 3 | 2 | 21 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.531 | 0.797 | 0 | 0.595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.5 | 61 |
| 2023 Playoffs | Mecca Wolves | 3 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.500 | 0 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 7 |
| 2023 | Mecca Wolves | 21 | 70 | 26 | 39 | 5 | 2 | 0 | 17 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.557 | 0.686 | 0 | 0.581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 52 |
| 2022 | Qum Tigers | 24 | 69 | 26 | 40 | 7 | 6 | 4 | 47 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.580 | 1.029 | 0 | 0.618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.0 | 78 |
| 2020 | Kadhmain Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 Playoffs | Medina Owls | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 |
| 2019 | Medina Owls | 14 | 38 | 16 | 17 | 3 | 0 | 0 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.447 | 0.526 | 0 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 27 |
| Total | - | 117 | 358 | 146 | 195 | 26 | 13 | 7 | 120 | 39 | 20 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0.542 | 0.743 | 0 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400.5 | 307 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | Bundaas with Dundaas | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.429 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 |
| Total | - | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.429 | 0 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.535 | 0.731 | 0.583 | 0 | 0 | 0 |
