
- Nationality
Canada
- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 130
- Current Team
- Samarra Eagles
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2024 Playoffs, AW2024, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, AW2019, 2020, Ramadhan 1437, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Playoffs | Samarra Eagles | 5 | 15 | 2 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.333 | 36 | 0.600 | 117 | 0.412 | 235 | 0.668 | 43 | 5 | 13 | 81 | 1 | 34 | 62 | 8.36 | 2.61 | 13.5 | 11 |
2024 | Samarra Eagles | 18 | 43 | 6 | 13 | 2 | 2 | 0 | 8 | 3 | 4 | 0 | 6 | 0 | 6 | 9 | 0 | 0.302 | 103 | 0.442 | 332 | 0.348 | 689 | 0.675 | 151 | 21 | 46 | 250 | 6 | 115 | 144 | 10.26 | 2.87 | 23.5 | 22 |
2023 Playoffs | Mashad Bucks | 6 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 0.222 | 40.33 | 0.222 | 170 | 0.222 | 316 | 0.650 | 84 | 12 | 23 | 122 | 1 | 45 | 53 | 14.58 | 3.60 | 2.5 | 4 |
2023 | Mashad Bucks | 20 | 44 | 10 | 12 | 1 | 0 | 0 | 8 | 10 | 6 | 2 | 4 | 0 | 9 | 6 | 0 | 0.273 | 119 | 0.295 | 406 | 0.407 | 812 | 0.667 | 144 | 49 | 42 | 272 | 3 | 110 | 155 | 8.47 | 2.64 | 21.0 | 23 |
2022 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | Mashad Bucks | 16 | 34 | 6 | 9 | 1 | 0 | 0 | 4 | 9 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 0.265 | 73.33 | 0.294 | 387 | 0.419 | 608 | 0.611 | 115 | 27 | 41 | 210 | 4 | 69 | 107 | 10.98 | 3.42 | 12.5 | 19 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | Medina Owls | 9 | 24 | 6 | 10 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 6 | 0 | 0.417 | 38.67 | 0.500 | 119 | 0.440 | 311 | 0.723 | 64 | 20 | 12 | 116 | 4 | 24 | 63 | 11.59 | 3.31 | 15.0 | 13 |
2018 Playoffs | Medina Owls | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0.125 | 19.67 | 0.125 | 82 | 0.300 | 150 | 0.647 | 20 | 8 | 10 | 46 | 1 | 12 | 22 | 7.12 | 2.85 | 3.5 | 3 |
2018 | Medina Owls | 12 | 36 | 10 | 12 | 1 | 1 | 0 | 3 | 1 | 6 | 4 | 4 | 1 | 7 | 3 | 0 | 0.333 | 61.33 | 0.417 | 196 | 0.351 | 447 | 0.695 | 73 | 20 | 17 | 136 | 5 | 25 | 100 | 8.33 | 2.49 | 16.0 | 16 |
2017 | Qum Tigers | 7 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.308 | 31.34 | 0.308 | 262 | 0.471 | 278 | 0.515 | 27 | 6 | 26 | 56 | 0 | 28 | 50 | 6.03 | 2.62 | 9.0 | 8 |
Total | - | 96 | 235 | 49 | 70 | 9 | 4 | 0 | 40 | 32 | 31 | 6 | 25 | 3 | 42 | 40 | 0 | 0.290 | 522.67 | 0.357 | 2071 | 0.372 | 3846 | 0.648 | 721 | 168 | 230 | 1289 | 25 | 462 | 756 | 9.93 | 2.97 | 116.5 | 119 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2024 | 786ix | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 4.33 | 0.250 | 20 | 0.333 | 30 | 0.600 | 7 | 2 | 5 | 8 | 0 | 5 | 5 | 11.32 | 3.00 | 3.5 | 3 |
AW2019 | 786ix | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 5 | 1.000 | 21 | 1.000 | 34 | 0.618 | 3 | 2 | 4 | 8 | 0 | 7 | 6 | 4.20 | 2.40 | 5.0 | 3 |
Total | - | 6 | 11 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.455 | 9.33 | 0.455 | 41 | 0.500 | 64 | 0.610 | 10 | 4 | 9 | 16 | 0 | 12 | 11 | 7.50 | 2.68 | 8.5 | 6 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.299 | 0.362 | 0.377 | 0.648 | 9.89 | 2.97 |