- Nationality
Canada- Playing Status
- Full Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 130
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers, Samarra Eagles
- Seasons
- 2026 Playoffs, 2026, 2025 Playoffs, AW2024, 2025, 2024 Playoffs, 2024, 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2020, AW2019, 2019 Playoffs, 2019, 2018 Playoffs, 2018, 2017, Ramadhan 1437
JMS Mens
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mashad Bucks | 21 | 47 | 7 | 17 | 0 | 0 | 1 | 10 | 11 | 1 | 2 | 6 | 1 | 12 | 5 | 0 | 117 | 0.362 | 0.426 | 433 | 0.483 | 791 | 0.646 | 152 | 32 | 47 | 283 | 4 | 122 | 160 | 9.09 | 2.82 | 33.0 | 31 | 49 |
| 2025 Playoffs | Mecca Wolves | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 26 | 0.250 | 0.250 | 80 | 0.250 | 178 | 0.690 | 49 | 11 | 10 | 70 | 2 | 24 | 34 | 13.19 | 3.08 | 4.5 | 3 | 23 |
| 2025 | Mecca Wolves | 23 | 50 | 16 | 16 | 1 | 0 | 0 | 18 | 11 | 10 | 4 | 2 | 2 | 18 | 4 | 0 | 131 | 0.320 | 0.340 | 431 | 0.443 | 895 | 0.675 | 172 | 33 | 40 | 324 | 7 | 151 | 170 | 9.19 | 2.78 | 29.5 | 28 | 59 |
| 2024 Playoffs | Samarra Eagles | 5 | 15 | 2 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 36 | 0.333 | 0.600 | 117 | 0.412 | 235 | 0.668 | 43 | 5 | 13 | 81 | 1 | 34 | 62 | 8.36 | 2.61 | 13.5 | 11 | 2 |
| 2024 | Samarra Eagles | 18 | 43 | 6 | 13 | 2 | 2 | 0 | 8 | 3 | 4 | 0 | 6 | 0 | 6 | 9 | 0 | 103 | 0.302 | 0.442 | 332 | 0.348 | 689 | 0.675 | 151 | 21 | 46 | 250 | 6 | 115 | 144 | 10.26 | 2.87 | 23.5 | 22 | 17 |
| 2023 Playoffs | Mashad Bucks | 6 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 40.33 | 0.222 | 0.222 | 170 | 0.222 | 316 | 0.650 | 84 | 12 | 23 | 122 | 1 | 45 | 53 | 14.58 | 3.60 | 2.5 | 4 | 13 |
| 2023 | Mashad Bucks | 20 | 44 | 10 | 12 | 1 | 0 | 0 | 8 | 10 | 6 | 2 | 4 | 0 | 9 | 6 | 0 | 119 | 0.273 | 0.295 | 406 | 0.407 | 812 | 0.667 | 144 | 49 | 42 | 272 | 3 | 110 | 155 | 8.47 | 2.64 | 21.0 | 23 | 105 |
| 2022 Playoffs | Qum Tigers | 3 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 17.33 | 0.364 | 0.364 | 73 | 0.417 | 148 | 0.670 | 37 | 6 | 11 | 59 | 1 | 16 | 27 | 14.95 | 4.04 | 1.5 | 5 | 7 |
| 2022 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2022 | Mashad Bucks | 16 | 34 | 6 | 9 | 1 | 0 | 0 | 4 | 9 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 73.33 | 0.265 | 0.294 | 387 | 0.419 | 608 | 0.611 | 115 | 27 | 41 | 210 | 4 | 69 | 107 | 10.98 | 3.42 | 12.5 | 19 | 40 |
| 2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2019 Playoffs | Medina Owls | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 0.000 | 0.000 | 74 | 0.000 | 93 | 0.557 | 25 | 0 | 11 | 40 | 1 | 14 | 17 | 14.58 | 4.25 | 0.5 | 0 | -11 |
| 2019 | Medina Owls | 9 | 24 | 6 | 10 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 6 | 0 | 38.67 | 0.417 | 0.500 | 119 | 0.440 | 311 | 0.723 | 64 | 20 | 12 | 116 | 4 | 24 | 63 | 11.59 | 3.31 | 15.0 | 13 | 48 |
| 2018 Playoffs | Medina Owls | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 19.67 | 0.125 | 0.125 | 82 | 0.300 | 150 | 0.647 | 20 | 8 | 10 | 46 | 1 | 12 | 22 | 7.12 | 2.85 | 3.5 | 3 | 14 |
| 2018 | Medina Owls | 12 | 36 | 10 | 12 | 1 | 1 | 0 | 3 | 1 | 6 | 4 | 4 | 1 | 7 | 3 | 0 | 61.33 | 0.333 | 0.417 | 196 | 0.351 | 447 | 0.695 | 73 | 20 | 17 | 136 | 5 | 25 | 100 | 8.33 | 2.49 | 16.0 | 16 | 43 |
| 2017 | Qum Tigers | 7 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 31.34 | 0.308 | 0.308 | 262 | 0.471 | 278 | 0.515 | 27 | 6 | 26 | 56 | 0 | 28 | 50 | 6.03 | 2.62 | 9.0 | 8 | -8 |
| Total | - | 150 | 364 | 78 | 110 | 10 | 4 | 1 | 70 | 55 | 47 | 13 | 35 | 6 | 74 | 57 | 0 | 826 | 0.303 | 0.359 | 3162 | 0.392 | 5951 | 0.653 | 1156 | 250 | 349 | 2065 | 40 | 789 | 1164 | 9.79 | 2.92 | 185.5 | 186 | 401 |
Al-Wahda
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW2024 | 786ix | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.33 | 0.250 | 0.250 | 20 | 0.333 | 30 | 0.600 | 7 | 2 | 5 | 8 | 0 | 5 | 5 | 11.32 | 3.00 | 3.5 | 3 | 1 |
| Total | - | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.33 | 0.455 | 0.455 | 20 | 0.500 | 30 | 0.610 | 7 | 2 | 5 | 8 | 0 | 5 | 5 | 7.50 | 2.68 | 3.5 | 3 | 1 |
Ramadhan
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 |
Career Total
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | IP | AVG | SLG | Balls | OBP | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Fantasy Points | Total Bases | Fantasy Points (Pitching) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.308 | 0.362 | 0.396 | 0.652 | 9.76 | 2.92 |

Canada