
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 5'10"
- Wt
- 130
- Current Team
- Mashad Bucks
- Past Teams
- 786ix, Green, Mashad Bucks, Mecca Wolves, Medina Owls, Qum Tigers
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2020, AW2019, 2019 Playoffs, 2019, Ramadhan 1437, 2018 Playoffs, 2018, 2017
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Mashad Bucks | 6 | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 0.222 | 40.33 | 0.222 | 0.222 | 170 | 316 | 0.650 | 84 | 12 | 23 | 122 | 1 | 45 | 53 | 14.58 | 3.60 | 4 |
2023 | Mashad Bucks | 20 | 44 | 10 | 12 | 1 | 0 | 0 | 8 | 10 | 6 | 2 | 4 | 0 | 9 | 6 | 0 | 0.273 | 119 | 0.295 | 0.407 | 406 | 812 | 0.667 | 144 | 49 | 42 | 272 | 3 | 110 | 155 | 8.47 | 2.64 | 23 |
2022 | Qum Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Mashad Bucks | 16 | 34 | 6 | 9 | 1 | 0 | 0 | 4 | 9 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 0.265 | 73.33 | 0.294 | 0.419 | 387 | 608 | 0.611 | 115 | 27 | 41 | 210 | 4 | 69 | 107 | 10.98 | 3.42 | 19 |
2020 | Mecca Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Medina Owls | 9 | 24 | 6 | 10 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 6 | 0 | 0.417 | 38.67 | 0.500 | 0.440 | 119 | 311 | 0.723 | 64 | 20 | 12 | 116 | 4 | 24 | 63 | 11.59 | 3.31 | 13 |
2018 Playoffs | Medina Owls | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0.125 | 19.67 | 0.125 | 0.300 | 82 | 150 | 0.647 | 20 | 8 | 10 | 46 | 1 | 12 | 22 | 7.12 | 2.85 | 3 |
2018 | Medina Owls | 12 | 36 | 10 | 12 | 1 | 1 | 0 | 3 | 1 | 6 | 4 | 4 | 1 | 7 | 3 | 0 | 0.333 | 61.33 | 0.417 | 0.351 | 196 | 447 | 0.695 | 73 | 20 | 17 | 136 | 5 | 25 | 100 | 8.33 | 2.49 | 16 |
2017 | Qum Tigers | 7 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.308 | 31.34 | 0.308 | 0.471 | 262 | 278 | 0.515 | 27 | 6 | 26 | 56 | 0 | 28 | 50 | 6.03 | 2.62 | 8 |
Total | - | 73 | 177 | 41 | 52 | 5 | 1 | 0 | 27 | 27 | 27 | 6 | 18 | 3 | 33 | 29 | 0 | 0.284 | 383.67 | 0.320 | 0.373 | 1622 | 2922 | 0.641 | 527 | 142 | 171 | 958 | 18 | 313 | 550 | 9.98 | 3.03 | 86 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2019 | 786ix | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 5 | 1.000 | 1.000 | 21 | 34 | 0.618 | 3 | 2 | 4 | 8 | 0 | 7 | 6 | 4.20 | 2.40 | 3 |
Total | - | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 5 | 1.000 | 1.000 | 21 | 34 | 0.618 | 3 | 2 | 4 | 8 | 0 | 7 | 6 | 4.20 | 2.40 | 3 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.297 | 0.332 | 0.383 | 0.641 | 9.91 | 3.02 |