
2024 Mashad Bucks
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 62 | 30 | 43 | 19 | 2 | 6 | 38 | 1 | 1 | 0 | 5 | 4 | 0.694 | 1.355 | 0.698 |
![]() | 44 | 24 | 28 | 13 | 3 | 5 | 25 | 7 | 2 | 1 | 2 | 1 | 0.636 | 1.409 | 0.686 |
![]() | 74 | 27 | 44 | 6 | 3 | 0 | 19 | 0 | 3 | 0 | 3 | 1 | 0.595 | 0.757 | 0.595 |
![]() | 63 | 23 | 37 | 13 | 2 | 0 | 26 | 3 | 0 | 1 | 5 | 4 | 0.587 | 0.857 | 0.606 |
![]() | 51 | 16 | 28 | 5 | 3 | 0 | 13 | 2 | 0 | 0 | 7 | 1 | 0.549 | 0.765 | 0.566 |
![]() | 51 | 11 | 27 | 4 | 1 | 0 | 17 | 2 | 3 | 0 | 4 | 0 | 0.529 | 0.647 | 0.547 |
![]() | 29 | 9 | 15 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0.517 | 0.793 | 0.517 |
![]() | 31 | 5 | 13 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0.419 | 0.516 | 0.438 |
![]() | 51 | 12 | 21 | 3 | 1 | 0 | 9 | 11 | 2 | 1 | 5 | 1 | 0.412 | 0.510 | 0.516 |
![]() | 39 | 6 | 16 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 0.410 | 0.462 | 0.410 |
![]() | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0.333 | 0.333 | 0.385 |
![]() | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 0.292 | 0.292 | 0.346 |
![]() | 45 | 10 | 13 | 4 | 1 | 0 | 12 | 4 | 7 | 2 | 5 | 0 | 0.289 | 0.422 | 0.347 |
![]() | 58 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7 | 2 | 0.207 | 0.207 | 0.207 |
2024 Mashad Bucks (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 33 | 98 | 216 | 0.688 | 43 | 9 | 12 | 77 | 1 | 36 | 45 | 9.12 | 2.70 |
![]() | 8 | 9 | 0 | 97 | 436 | 691 | 0.613 | 136 | 37 | 44 | 228 | 5 | 84 | 146 | 9.81 | 2.80 |
2024 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 4 | 1 | 35 | 0.773 | 0 | 206 | 139 | 67 | L2 | - | |
2 | ![]() | 13 | 9 | 0 | 26 | 0.591 | 4.5 | 191 | 180 | 11 | W1 | - | |
3 | ![]() | 10 | 11 | 1 | 21 | 0.455 | 7 | 201 | 196 | 5 | T1 | - | |
4 | ![]() | 9 | 12 | 1 | 19 | 0.409 | 8 | 197 | 175 | 22 | W2 | - | |
5 | ![]() | 8 | 11 | 3 | 19 | 0.364 | 8 | 178 | 228 | -50 | T1 | - | |
6 | ![]() | 6 | 16 | 0 | 12 | 0.273 | 11.5 | 196 | 251 | -55 | W1 | - |