
2026 Mashad Bucks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maysum Jaffer | 48 | 25 | 31 | 6 | 2 | 3 | 16 | 5 | 2 | 1 | 2 | 1 | 0.646 | 1.042 | 0.679 |
Abbasali Kermalli | 50 | 22 | 32 | 14 | 2 | 2 | 35 | 1 | 0 | 0 | 2 | 2 | 0.640 | 1.120 | 0.647 |
Hassan Abbas Kara | 44 | 28 | 26 | 8 | 0 | 1 | 7 | 11 | 3 | 0 | 7 | 0 | 0.591 | 0.841 | 0.673 |
Naveed Sheraly | 46 | 17 | 27 | 8 | 2 | 2 | 21 | 3 | 5 | 0 | 0 | 2 | 0.587 | 0.978 | 0.612 |
Imran Nasser | 46 | 26 | 26 | 13 | 3 | 1 | 25 | 6 | 1 | 0 | 4 | 1 | 0.565 | 1.043 | 0.615 |
Mohamedali Dharamshi | 44 | 13 | 22 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 2 | 1 | 0.500 | 0.523 | 0.585 |
Isa Ladha | 47 | 11 | 23 | 7 | 5 | 0 | 17 | 3 | 9 | 0 | 3 | 1 | 0.489 | 0.851 | 0.520 |
Mujtaba Alibhai | 14 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 0.429 | 0.500 | 0.429 |
Yusuf Ladha | 39 | 8 | 16 | 4 | 1 | 1 | 13 | 11 | 7 | 1 | 2 | 2 | 0.410 | 0.641 | 0.540 |
Asad Nasser | 31 | 5 | 12 | 0 | 0 | 1 | 8 | 11 | 0 | 1 | 4 | 1 | 0.387 | 0.484 | 0.548 |
Qais Virji | 22 | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0.364 | 0.364 | 0.440 |
Mohamed Jaffer | 26 | 2 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 1 | 0.346 | 0.385 | 0.393 |
Tahir Khorasanee | 32 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 5 | 1 | 0.344 | 0.375 | 0.400 |
Munir Nasser | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
2026 Mashad Bucks (Pitching)
| Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asad Nasser | 11 | 4 | 0 | 86 | 321 | 584 | 0.645 | 111 | 23 | 35 | 213 | 3 | 96 | 111 | 9.03 | 2.88 |
Mohamedali Dharamshi | 1 | 2 | 0 | 13 | 69 | 101 | 0.594 | 29 | 3 | 11 | 35 | 1 | 15 | 17 | 15.62 | 3.54 |
Imran Nasser | 0 | 0 | 0 | 2 | 12 | 17 | 0.586 | 4 | 1 | 2 | 8 | 0 | 1 | 4 | 14.00 | 5.00 |
2026 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadhmain Falcons | 12 | 5 | 1 | 25 | 0.667 | 0 | 218 | 166 | 52 | T1 | ![]() | |
| 2 | Qum Tigers | 12 | 7 | 1 | 25 | 0.600 | 1 | 195 | 181 | 14 | T1 | ![]() | |
| 3 | Mashad Bucks | 12 | 6 | 0 | 24 | 0.667 | 0.5 | 176 | 157 | 19 | W1 | ![]() | |
| 4 | Mecca Wolves | 10 | 10 | 0 | 20 | 0.500 | 3.5 | 213 | 191 | 22 | W1 | ![]() | |
| 5 | Najaf Lions | 9 | 9 | 0 | 18 | 0.500 | 3.5 | 152 | 145 | 7 | W2 | ![]() | |
| 6 | Samarra Eagles | 5 | 13 | 0 | 10 | 0.278 | 7.5 | 153 | 187 | -34 | L3 | ![]() | |
| 7 | Medina Owls | 5 | 15 | 0 | 10 | 0.250 | 8.5 | 155 | 235 | -80 | L4 | ![]() |







