
2023 Mashad Bucks (Pitching)
Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 13 | 45 | 80 | 0.640 | 6 | 6 | 8 | 13 | 1 | 12 | 21 | 3.23 | 1.62 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 6 | 0 | 119 | 406 | 812 | 0.667 | 144 | 49 | 42 | 272 | 3 | 110 | 155 | 8.47 | 2.64 |
2023 Mashad Bucks
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 | 30 | 41 | 16 | 4 | 2 | 21 | 6 | 3 | 0 | 2 | 1 | 0.683 | 1.183 | 0.712 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 54 | 27 | 32 | 16 | 3 | 3 | 33 | 7 | 0 | 1 | 3 | 1 | 0.593 | 1.167 | 0.639 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 51 | 17 | 28 | 6 | 4 | 1 | 17 | 1 | 2 | 1 | 3 | 0 | 0.549 | 0.882 | 0.558 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 62 | 26 | 34 | 10 | 2 | 0 | 18 | 3 | 0 | 0 | 2 | 1 | 0.548 | 0.774 | 0.569 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 56 | 20 | 29 | 4 | 1 | 0 | 17 | 7 | 5 | 0 | 3 | 2 | 0.518 | 0.625 | 0.571 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 58 | 14 | 30 | 7 | 1 | 0 | 26 | 0 | 3 | 2 | 1 | 3 | 0.517 | 0.672 | 0.517 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 49 | 9 | 24 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 4 | 1 | 0.490 | 0.551 | 0.528 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 53 | 16 | 23 | 5 | 3 | 0 | 9 | 1 | 2 | 2 | 3 | 1 | 0.434 | 0.642 | 0.444 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.500 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 53 | 15 | 21 | 2 | 3 | 0 | 15 | 10 | 4 | 2 | 2 | 2 | 0.396 | 0.547 | 0.492 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 | 7 | 14 | 1 | 0 | 0 | 10 | 5 | 3 | 0 | 3 | 1 | 0.368 | 0.395 | 0.442 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0.350 | 0.400 | 0.350 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 | 9 | 12 | 0 | 0 | 0 | 7 | 4 | 5 | 1 | 3 | 1 | 0.279 | 0.279 | 0.340 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 44 | 10 | 12 | 1 | 0 | 0 | 8 | 10 | 6 | 2 | 4 | 0 | 0.273 | 0.295 | 0.407 |
2023 Mens Standing
Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 8 | 1 | 27 | 0.591 | 0 | 222 | 199 | 23 | W1 | - | |
2 | ![]() ![]() | 11 | 6 | 5 | 27 | 0.500 | 0 | 204 | 164 | 40 | W1 | - | |
3 | ![]() ![]() | 11 | 7 | 4 | 26 | 0.500 | 0.5 | 239 | 209 | 30 | L1 | - | |
4 | ![]() ![]() | 10 | 10 | 2 | 22 | 0.455 | 2.5 | 215 | 219 | -4 | L1 | - | |
5 | ![]() ![]() | 6 | 12 | 4 | 16 | 0.273 | 5.5 | 197 | 238 | -41 | W2 | - | |
6 | ![]() ![]() | 6 | 14 | 2 | 14 | 0.273 | 6.5 | 196 | 244 | -48 | L4 | - |