
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 205
- Current Team
- Mashad Bucks
- Past Teams
- Black, Lightning, Najaf Lions, Qum Tigers, Red, Red Sox, Samarra Eagles
- Seasons
- 2020, 2019 Playoffs, AW2017, AW2019, Ramadhan 1441, 2019, 2018 Playoffs, 2018, 2017, 2016 Playoffs, 2016, 2015, Ramadhan 1437
Batting
Al-Wahda
JMS Mens
Season | Team | Playoff Ineligible | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mashad Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Samarra Eagles | 1 | 6 | 21 | 7 | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0.952 | 0.524 | 0.524 |
2019 | Najaf Lions | 0 | 8 | 22 | 8 | 15 | 2 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0.864 | 0.682 | 0.731 |
2018 Playoffs | Samarra Eagles | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.500 |
2018 | Samarra Eagles | 0 | 14 | 38 | 10 | 12 | 2 | 0 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 0.368 | 0.316 | 0.409 |
2017 | Samarra Eagles | 0 | 8 | 20 | 4 | 7 | 3 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0.750 | 0.350 | 0.458 |
2015 | Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 37 | 104 | 29 | 46 | 8 | 3 | 3 | 38 | 15 | 2 | 5 | 3 | 0 | 0.678 | 0.446 | 0.511 |
Ramadhan
Career Total
Season | Playoff Ineligible | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | SLG | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2017 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.600 |
AW2019 | 1 | 6 | 17 | 6 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0.529 | 0.471 | 0.526 |
Ramadhan 1441 | 0 | 8 | 21 | 7 | 11 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0.762 | 0.524 | 0.565 |
2019 | 0 | 14 | 43 | 15 | 26 | 3 | 2 | 2 | 20 | 4 | 1 | 1 | 0 | 0 | 0.907 | 0.605 | 0.638 |
2018 Playoffs | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.500 |
2018 | 0 | 14 | 38 | 10 | 12 | 2 | 0 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 0.368 | 0.316 | 0.409 |
2017 | 0 | 8 | 20 | 4 | 7 | 3 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0.750 | 0.350 | 0.458 |
Total | 3 | 55 | 149 | 43 | 68 | 10 | 5 | 3 | 52 | 22 | 3 | 7 | 4 | 0 | 0.663 | 0.458 | 0.524 |
Pitching
Al-Wahda
JMS Mens
Season | Team | Playoff Ineligible | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mashad Bucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Samarra Eagles | 1 | 0 | 2 | 1 | 14.67 | 55 | 111 | 0.669 | 23 | 4 | 5 | 41 | 5 | 10 | 26 | 10.97 | 3.14 |
2019 | Najaf Lions | 0 | 6 | 1 | 0 | 45.34 | 124 | 297 | 0.705 | 53 | 20 | 13 | 107 | 7 | 32 | 68 | 8.18 | 2.65 |
2018 Playoffs | Samarra Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Samarra Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Samarra Eagles | 1 | 0 | 0 | 0 | 4 | 38 | 39 | 0.506 | 3 | 0 | 4 | 9 | 0 | 6 | 5 | 5.25 | 3.25 |
2015 | Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 6 | 3 | 1 | 64.01 | 217 | 447 | 0.666 | 79 | 24 | 22 | 157 | 12 | 48 | 99 | 8.17 | 2.70 |
Ramadhan
Career Total
Season | Playoff Ineligible | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW2017 | 1 | 2 | 1 | 0 | 15.67 | 96 | 162 | 0.628 | 16 | 5 | 8 | 40 | 1 | 18 | 21 | 7.15 | 3.06 |
AW2019 | 1 | 0 | 0 | 0 | 2 | 6 | 15 | 0.714 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 0.00 | 2.50 |
Ramadhan 1441 | 0 | 2 | 3 | 0 | 32 | 118 | 246 | 0.676 | 58 | 10 | 16 | 103 | 3 | 27 | 43 | 12.69 | 3.72 |
2019 | 0 | 6 | 3 | 1 | 60.01 | 179 | 408 | 0.695 | 76 | 24 | 18 | 148 | 12 | 42 | 94 | 8.87 | 2.77 |
2018 Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 | 4 | 38 | 39 | 0.506 | 3 | 0 | 4 | 9 | 0 | 6 | 5 | 5.25 | 3.25 |
Total | 5 | 10 | 7 | 1 | 113.68 | 437 | 870 | 0.663 | 153 | 40 | 46 | 305 | 16 | 94 | 166 | 8.94 | 2.96 |