
- Nationality
Canada
- Playing Status
- Full-Time
- B/T
- Right/Right
- Ht
- 6'0"
- Wt
- 205
- Current Team
- Qum Tigers
- Past Teams
- Black, Kadhmain Falcons, Lightning, Najaf Lions, Qum Tigers, Red, Red Sox, Samarra Eagles
- Seasons
- 2023 Playoffs, 2023, 2022 Playoffs, 2022, 2021 Playoffs, 2021, 2020, AW2019, 2019 Playoffs, Ramadhan 1437, 2019, 2018 Playoffs, 2018, AW2017, 2017, 2016 Playoffs, 2016, Ramadhan 1441, 2015
JMS Mens
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Playoffs | Qum Tigers | 4 | 14 | 8 | 8 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.571 | 27 | 0.714 | 0.625 | 103 | 206 | 0.667 | 42 | 9 | 12 | 79 | 0 | 28 | 35 | 10.89 | 3.37 | 12 |
2023 | Qum Tigers | 22 | 65 | 24 | 38 | 10 | 2 | 2 | 40 | 8 | 1 | 1 | 4 | 2 | 11 | 7 | 0 | 0.585 | 128 | 0.892 | 0.630 | 501 | 897 | 0.642 | 196 | 36 | 56 | 311 | 11 | 104 | 207 | 10.72 | 2.87 | 66 |
2022 | Qum Tigers | 24 | 79 | 32 | 39 | 12 | 5 | 0 | 31 | 3 | 1 | 1 | 6 | 2 | 16 | 6 | 0 | 0.494 | 127.34 | 0.772 | 0.512 | 472 | 943 | 0.666 | 156 | 52 | 40 | 294 | 14 | 104 | 201 | 8.58 | 2.62 | 64 |
2021 | Kadhmain Falcons | 8 | 23 | 12 | 14 | 4 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0.609 | 41.67 | 0.870 | 0.640 | 192 | 301 | 0.611 | 47 | 12 | 24 | 99 | 2 | 29 | 68 | 7.90 | 2.95 | 22 |
2019 | Samarra Eagles | 6 | 21 | 7 | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.524 | 14.67 | 0.952 | 0.524 | 55 | 111 | 0.669 | 23 | 4 | 5 | 41 | 5 | 10 | 26 | 10.97 | 3.14 | 20 |
2019 | Najaf Lions | 8 | 22 | 8 | 15 | 2 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0.682 | 45.34 | 0.864 | 0.731 | 124 | 297 | 0.705 | 53 | 20 | 13 | 107 | 7 | 32 | 68 | 8.18 | 2.65 | 23 |
2018 Playoffs | Samarra Eagles | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.333 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Samarra Eagles | 14 | 38 | 10 | 12 | 2 | 0 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.316 | 0 | 0.368 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2017 | Samarra Eagles | 8 | 20 | 4 | 7 | 3 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 4 | 0.750 | 0.458 | 38 | 39 | 0.506 | 3 | 0 | 4 | 9 | 0 | 6 | 5 | 5.25 | 3.25 | 19 |
2015 | Red Sox | 8 | 19 | 6 | 8 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.421 | 0 | 0.632 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Total | - | 103 | 304 | 111 | 153 | 38 | 12 | 5 | 127 | 31 | 7 | 7 | 13 | 6 | 42 | 21 | 1 | 0.492 | 388.02 | 0.742 | 0.543 | 1485 | 2794 | 0.653 | 520 | 133 | 154 | 940 | 39 | 313 | 610 | 9.20 | 2.81 | 261 |
Al-Wahda
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.458 | 0.500 | 0.552 | 0.634 | 6.34 | 3.00 |
Ramadhan
Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.478 | 0.696 | 0.520 | 0.676 | 12.69 | 3.72 |
Career Total
Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | ROE | FC | SF | W | L | SV | AVG | IP | SLG | OBP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP | Total Bases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.489 | 0.725 | 0.542 | 0.653 | 9.32 | 2.88 |