
2026 Kadhmain Falcons
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zain Bobat | 44 | 23 | 29 | 11 | 3 | 3 | 29 | 4 | 0 | 0.659 | 1.250 | 0.688 |
Ali Champsi | 31 | 12 | 7 | 0 | 0 | 0 | 4 | 6 | 5 | 0.226 | 0.226 | 0.351 |
Shaan Shamji | 37 | 17 | 22 | 0 | 1 | 1 | 13 | 8 | 1 | 0.595 | 0.730 | 0.667 |
Khizer Jamal | 52 | 23 | 31 | 3 | 4 | 1 | 17 | 9 | 4 | 0.596 | 0.865 | 0.656 |
Hassan Champsi | 42 | 10 | 20 | 3 | 0 | 0 | 14 | 3 | 2 | 0.476 | 0.548 | 0.511 |
Safder Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hasan Panju | 11 | 5 | 5 | 2 | 0 | 2 | 6 | 2 | 0 | 0.455 | 1.182 | 0.538 |
Mikael Ratansi | 48 | 22 | 29 | 9 | 3 | 2 | 22 | 4 | 0 | 0.604 | 1.042 | 0.635 |
Arif Gulamhusein | 30 | 8 | 17 | 3 | 1 | 0 | 12 | 1 | 0 | 0.567 | 0.733 | 0.581 |
Abbas Mohamedali | 44 | 16 | 25 | 4 | 1 | 0 | 21 | 4 | 3 | 0.568 | 0.705 | 0.604 |
Jaffer Kermalli | 39 | 12 | 14 | 2 | 1 | 3 | 9 | 5 | 3 | 0.359 | 0.692 | 0.432 |
Ali Reza Merali | 53 | 27 | 28 | 5 | 2 | 1 | 15 | 7 | 2 | 0.528 | 0.755 | 0.583 |
Minhal Jaffer | 46 | 27 | 30 | 11 | 4 | 2 | 28 | 4 | 2 | 0.652 | 1.196 | 0.680 |
Mustafa Khorasanee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2026 Kadhmain Falcons (Pitching)
| Player | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Ratansi | 11 | 4 | 0 | 90 | 370 | 644 | 0.635 | 125 | 26 | 40 | 224 | 3 | 68 | 150 | 9.72 | 2.93 |
Ali Reza Merali | 1 | 1 | 0 | 9 | 79 | 66 | 0.455 | 13 | 6 | 15 | 17 | 0 | 10 | 8 | 10.11 | 3.56 |
Shaan Shamji | 0 | 0 | 0 | 2 | 25 | 6 | 0.194 | 8 | 0 | 7 | 2 | 1 | 1 | 1 | 28.00 | 4.50 |
2026 Mens Standing
| Pos | Team | W | L | T | Pts | Pct | GB | RS | RA | Diff | Strk | Last 5 | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadhmain Falcons | 12 | 5 | 1 | 25 | 0.667 | 0 | 218 | 166 | 52 | T1 | ![]() | |
| 2 | Qum Tigers | 12 | 7 | 1 | 25 | 0.600 | 1 | 195 | 181 | 14 | T1 | ![]() | |
| 3 | Mashad Bucks | 12 | 6 | 0 | 24 | 0.667 | 0.5 | 176 | 157 | 19 | W1 | ![]() | |
| 4 | Mecca Wolves | 10 | 10 | 0 | 20 | 0.500 | 3.5 | 213 | 191 | 22 | W1 | ![]() | |
| 5 | Najaf Lions | 9 | 9 | 0 | 18 | 0.500 | 3.5 | 152 | 145 | 7 | W2 | ![]() | |
| 6 | Samarra Eagles | 5 | 13 | 0 | 10 | 0.278 | 7.5 | 153 | 187 | -34 | L3 | ![]() | |
| 7 | Medina Owls | 5 | 15 | 0 | 10 | 0.250 | 8.5 | 155 | 235 | -80 | L4 | ![]() |







