2025 Pitching Stats
| Player | Team | W | L | SV | IP | Balls | Strikes | Strike % | ER | K | BBA | HA | HRA | GBO | FBO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imtiyaz Kara | ![]() | 2 | 2 | 0 | 19 | 52 | 136 | 0.723 | 21 | 6 | 5 | 43 | 0 | 18 | 30 | 7.74 | 2.53 |
Tayyib Azmi | ![]() | 9 | 9 | 0 | 116 | 378 | 749 | 0.665 | 144 | 32 | 36 | 254 | 6 | 92 | 195 | 8.69 | 2.50 |
Asad Nasser | ![]() | 18 | 4 | 0 | 131 | 431 | 895 | 0.675 | 172 | 33 | 40 | 324 | 7 | 151 | 170 | 9.19 | 2.78 |
Abbas Allidina | ![]() | 10 | 14 | 0 | 144 | 502 | 983 | 0.662 | 210 | 46 | 40 | 367 | 12 | 103 | 231 | 10.21 | 2.83 |
Riaz Champsi | ![]() | 4 | 5 | 0 | 52 | 199 | 353 | 0.639 | 76 | 17 | 28 | 126 | 3 | 54 | 69 | 10.23 | 2.96 |
Altaf Champsi | ![]() | 18 | 6 | 0 | 134 | 479 | 921 | 0.658 | 211 | 57 | 56 | 320 | 14 | 96 | 220 | 11.02 | 2.81 |
Noor Zia | ![]() | 3 | 4 | 0 | 43 | 196 | 298 | 0.603 | 69 | 18 | 22 | 106 | 3 | 34 | 59 | 11.23 | 2.98 |
Mikael Ratansi | ![]() | 8 | 14 | 0 | 127 | 501 | 932 | 0.650 | 210 | 47 | 38 | 341 | 16 | 112 | 181 | 11.57 | 2.98 |
Maz Ismail | ![]() | 2 | 3 | 0 | 26 | 148 | 164 | 0.526 | 43 | 15 | 28 | 48 | 3 | 24 | 27 | 11.58 | 2.92 |
Taleb Zaidi | ![]() | 6 | 18 | 0 | 132 | 418 | 954 | 0.695 | 242 | 41 | 41 | 386 | 6 | 146 | 157 | 12.83 | 3.23 |
Imran Nasser | ![]() | 0 | 0 | 0 | 4 | 24 | 25 | 0.510 | 8 | 2 | 5 | 7 | 0 | 2 | 7 | 14.00 | 3.00 |
Hussein Allidina | ![]() | 1 | 1 | 0 | 8 | 49 | 60 | 0.550 | 20 | 1 | 6 | 30 | 0 | 6 | 11 | 17.50 | 4.50 |
Imran Virji | ![]() | 0 | 1 | 0 | 5 | 50 | 36 | 0.419 | 19 | 0 | 10 | 16 | 1 | 2 | 8 | 26.60 | 5.20 |
Tahir Khorasanee | ![]() | 0 | 0 | 0 | 1 | 11 | 3 | 0.214 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 28.00 | 4.00 |













